| # | Holder | Shares | Value | % of shares out | Δ QoQ |
|---|---|---|---|---|---|
| 1 | STATE STREET CORP | 7,319,9137.3M | $17M | 8.80% | — |
| 2 | BlackRock, Inc. | 4,764,5954.8M | $11M | 5.73% | — |
| 3 | AIGH Capital Management LLC | 3,295,7543.3M | $8M | 3.96% | NEW† |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | 2,872,5652.9M | $7M | 3.45% | NEW† |
| 5 | Mitsubishi UFJ Asset Management Co., Ltd. | 1,994,4722.0M | $5M | 2.40% | — |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 1,628,7091.6M | $4M | 1.96% | ADD 5% |
| 7 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 753,116753,116 | $2M | 0.91% | TRIM -4% |
| 8 | Nuveen, LLC | 622,797622,797 | $1M | 0.75% | — |
| 9 | NORTHERN TRUST CORP | 525,443525,443 | $1M | 0.63% | — |
| 10 | VANGUARD FIDUCIARY TRUST CO | 462,922462,922 | $1M | 0.56% | NEW |
| 11 | CITADEL ADVISORS LLC | 451,718451,718 | $1M | 0.54% | ADD 143% |
| 12 | VANGUARD PORTFOLIO MANAGEMENT LLC | 399,558399,558 | $922,979 | 0.48% | NEW |
| 13 | Taylor Frigon Capital Management LLC | 323,041323,041 | $746,225 | 0.39% | — |
| 14 | Apis Capital Advisors, LLC | 320,000320,000 | $739,200 | 0.38% | TRIM -54% |
| 15 | DNB Asset Management AS | 319,451319,451 | $737,932 | 0.38% | ADD 86% |
| 16 | UBS Group AG | 312,303312,303 | $721,419 | 0.38% | TRIM -39% |
| 17 | Alesco Advisors, LLC, An ESL Co | 267,011267,011 | $616,795 | 0.32% | ADD 2570% |
| 18 | Vident Advisory, LLC | 262,071262,071 | $605,384 | 0.32% | ADD 11% |
| 19 | MORGAN STANLEY | 206,546206,546 | $477,121 | 0.25% | TRIM -85% |
| 20 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 197,616197,616 | $456,493 | 0.24% | TRIM -11% |
| 21 | BNP PARIBAS FINANCIAL MARKETS | 197,338197,338 | $455,851 | 0.24% | ADD 11% |
| 22 | GOLDMAN SACHS GROUP INC | 184,843184,843 | $426,987 | 0.22% | TRIM -23% |
| 23 | LAUREL OAK WEALTH MANAGEMENT, LLC | 158,000158,000 | $364,980 | 0.19% | NEW |
| 24 | FORMULA GROWTH LTD | 150,000150,000 | $346,500 | 0.18% | TRIM -55% |
| 25 | SEB Asset Management AB | 138,529138,529 | $320,002 | 0.17% | NEW |
| 26 | Bank of New York Mellon Corp | 135,666135,666 | $313,389 | 0.16% | — |
| 27 | PRICE T ROWE ASSOCIATES INC /MD/ | 118,835118,835 | $275,000 | 0.14% | ADD 16% |
| 28 | LPL Financial LLC | 109,629109,629 | $253,243 | 0.13% | ADD 354% |
| 29 | FRANKLIN RESOURCES INC | 94,77694,776 | $218,933 | 0.11% | — |
| 30 | GROUP ONE TRADING LLC | 79,11479,114 | $182,753 | 0.10% | NEW |
| 31 | ProShare Advisors LLC | 76,83076,830 | $177,478 | 0.09% | TRIM -37% |
| 32 | RHUMBLINE ADVISERS | 74,78574,785 | $172,743 | 0.09% | TRIM -8% |
| 33 | BARCLAYS PLC | 73,88173,881 | $170,665 | 0.09% | TRIM -30% |
| 34 | BANK OF AMERICA CORP /DE/ | 68,05568,055 | $157,207 | 0.08% | TRIM -47% |
| 35 | AQR CAPITAL MANAGEMENT LLC | 64,45164,451 | $148,882 | 0.08% | TRIM -5% |
| 36 | Invesco Ltd. | 58,42958,429 | $134,971 | 0.07% | ADD 4% |
| 37 | HSBC HOLDINGS PLC | 59,33859,338 | $134,104 | 0.07% | NEW |
| 38 | GSA CAPITAL PARTNERS LLP | 55,74055,740 | $129,000 | 0.07% | NEW |
| 39 | NATIONAL BANK OF CANADA /FI/ | 51,40051,400 | $118,734 | 0.06% | TRIM -75% |
| 40 | DEUTSCHE BANK AG\ | 46,70746,707 | $107,893 | 0.06% | — |
| 41 | Squarepoint Ops LLC | 41,26441,264 | $95,320 | 0.05% | NEW |
| 42 | SG Americas Securities, LLC | 37,79137,791 | $87,000 | 0.05% | TRIM -21% |
| 43 | Laidlaw Wealth Management LLC | 34,35234,352 | $79,353 | 0.04% | NEW |
| 44 | COMMONWEALTH EQUITY SERVICES, LLC | 34,25134,251 | $79,124 | 0.04% | ADD 17% |
| 45 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 31,81031,810 | $73,481 | 0.04% | ADD 3% |
| 46 | ALLIANCEBERNSTEIN L.P. | 18,90018,900 | $71,442 | 0.02% | TRIM -50% |
| 47 | Leonteq Securities AG | 30,00030,000 | $69,300 | 0.04% | NEW |
| 48 | Caitong International Asset Management Co., Ltd | 29,90429,904 | $69,078 | 0.04% | ADD 215% |
| 49 | WELLS FARGO & COMPANY/MN | 28,15028,150 | $65,027 | 0.03% | TRIM -62% |
| 50 | B. Riley Wealth Advisors, Inc. | 30,00030,000 | $62,100 | 0.04% | — |
| 51 | Simmons Bank | 26,80026,800 | $61,908 | 0.03% | TRIM -60% |
| 52 | Quent Capital, LLC | 24,82524,825 | $57,346 | 0.03% | — |
| 53 | JPMORGAN CHASE & CO | 27,52627,526 | $56,979 | 0.03% | TRIM -2% |
| 54 | Cambridge Investment Research Advisors, Inc. | 23,26123,261 | $54,000 | 0.03% | — |
| 55 | MCRAE CAPITAL MANAGEMENT INC | 23,00023,000 | $53,130 | 0.03% | — |
| 56 | Stonebridge Financial Group, LLC | 21,50921,509 | $49,686 | 0.03% | — |
| 57 | Vanguard Global Advisers, LLC | 21,05721,057 | $48,642 | 0.03% | NEW |
| 58 | THOMPSON DAVIS & CO., INC. | 21,00021,000 | $48,510 | 0.03% | TRIM -24% |
| 59 | CWM, LLC | 20,43520,435 | $47,205 | 0.02% | ADD 4266% |
| 60 | CAPITAL COUNSEL LLC/NY | 20,00020,000 | $46,200 | 0.02% | — |
| 61 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 19,63119,631 | $45,348 | 0.02% | TRIM -7% |
| 62 | McAdam, LLC | 19,51919,519 | $45,089 | 0.02% | NEW |
| 63 | INTECH INVESTMENT MANAGEMENT LLC | 18,74718,747 | $43,306 | 0.02% | TRIM -36% |
| 64 | OSAIC HOLDINGS, INC. | 18,62818,628 | $43,011 | 0.02% | TRIM -25% |
| 65 | AMERIPRISE FINANCIAL INC | 17,30017,300 | $39,963 | 0.02% | — |
| 66 | SIMPLEX TRADING, LLC | 16,83916,839 | $38,898 | 0.02% | NEW |
| 67 | TWO SIGMA INVESTMENTS, LP | 13,73413,734 | $31,726 | 0.02% | TRIM -75% |
| 68 | CIBC Bancorp USA Inc. | 13,44213,442 | $31,051 | 0.02% | NEW |
| 69 | Independent Wealth Network Inc. | 13,41013,410 | $30,977 | 0.02% | NEW |
| 70 | Police & Firemen's Retirement System of New Jersey | 13,09413,094 | $30,247 | 0.02% | — |
| 71 | FMR LLC | 12,38012,380 | $28,598 | 0.01% | TRIM -11% |
| 72 | VOYA INVESTMENT MANAGEMENT LLC | 12,27212,272 | $28,348 | 0.01% | TRIM -5% |
| 73 | IMC-Chicago, LLC | 11,81711,817 | $27,297 | 0.01% | NEW |
| 74 | Waterford Advisors, LLC | 12,74112,741 | $26,374 | 0.02% | NEW |
| 75 | NINE MASTS CAPITAL Ltd | 11,01811,018 | $25,452 | 0.01% | NEW |
| 76 | INSIGNEO ADVISORY SERVICES, LLC | 10,94510,945 | $25,283 | 0.01% | — |
| 77 | Vanguard Personalized Indexing Management, LLC | 10,57010,570 | $24,417 | 0.01% | ADD 5% |
| 78 | SFE Investment Counsel | 10,00010,000 | $23,100 | 0.01% | — |
| 79 | JONES FINANCIAL COMPANIES LLLP | 9,8229,822 | $21,314 | 0.01% | ADD 59% |
| 80 | SBI Securities Co., Ltd. | 7,8697,869 | $18,177 | 0.01% | ADD 6% |
| 81 | Ameritas Investment Partners, Inc. | 6,5576,557 | $15,147 | 0.01% | — |
| 82 | Quantbot Technologies LP | 6,4796,479 | $14,966 | 0.01% | NEW |
| 83 | Tower Research Capital LLC (TRC) | 6,1466,146 | $14,197 | 0.01% | ADD 118% |
| 84 | Legal & General Group Plc | 5,8455,845 | $13,531 | 0.01% | TRIM -13% |
| 85 | Russell Investments Group, Ltd. | 5,5695,569 | $12,864 | 0.01% | ADD 3% |
| 86 | CITIGROUP INC | 3,8693,869 | $8,937 | 0.00% | TRIM -76% |
| 87 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 3,6623,662 | $8,459 | 0.00% | TRIM -12% |
| 88 | ROYAL BANK OF CANADA | 3,7323,732 | $8,000 | 0.00% | TRIM -47% |
| 89 | Rockefeller Capital Management L.P. | 3,2523,252 | $7,512 | 0.00% | TRIM -6% |
| 90 | MV CAPITAL MANAGEMENT, INC. | 3,1183,118 | $7,203 | 0.00% | — |
| 91 | Sound Income Strategies, LLC | 3,0003,000 | $7,050 | 0.00% | — |
| 92 | NEW YORK STATE COMMON RETIREMENT FUND | 2,8002,800 | $6,468 | 0.00% | — |
| 93 | Daiwa Securities Group Inc. | 2,6002,600 | $6,006 | 0.00% | TRIM -88% |
| 94 | NBC SECURITIES, INC. | 2,5002,500 | $5,775 | 0.00% | — |
| 95 | Essential Partners LLC | 2,2822,282 | $5,271 | 0.00% | NEW |
| 96 | Stonehage Fleming Financial Services Holdings Ltd | 2,2502,250 | $5,197 | 0.00% | — |
| 97 | ESL Trust Services, LLC | 1,5001,500 | $3,465 | 0.00% | — |
| 98 | US BANCORP \DE\ | 1,3001,300 | $3,003 | 0.00% | ADD 30% |
| 99 | GAMMA Investing LLC | 940940 | $2,171 | 0.00% | TRIM -5% |
| 100 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 832832 | $1,922 | 0.00% | NEW |
† a filer this large appearing as NEW usually reflects a renamed or succeeded filing entity (the old name stops filing the same quarter) — not a brand-new position.
Rows rank by the value each filer reported — 13F filers price their own positions, so a holder with fewer shares can rank just above one with more.
| Holder | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | Latest value |
|---|---|---|---|---|---|---|---|
| STATE STREET CORP | 258K | 309K | 1.1M | 1.5M | 7.2M | 7.3M | $17M |
| BlackRock, Inc. | 1.4M | 1.6M | 4.5M | 4.6M | 4.8M | 4.8M | $11M |
| AIGH Capital Management LLC | — | — | — | 899K | — | 3.3M | $8M |
| VANGUARD CAPITAL MANAGEMENT LLC | — | — | — | — | — | 2.9M | $7M |
| Mitsubishi UFJ Asset Management Co., Ltd. | — | — | 1.2M | 1.2M | 2.0M | 2.0M | $5M |
| GEODE CAPITAL MANAGEMENT, LLC | 726K | 754K | 1.5M | 1.5M | 1.6M | 1.6M | $4M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 856K | 3.0M | 1.3M | 736K | 782K | 753K | $2M |
| Nuveen, LLC | — | — | 614K | 614K | 614K | 623K | $1M |
| NORTHERN TRUST CORP | 181K | 187K | 543K | 534K | 516K | 525K | $1M |
| VANGUARD FIDUCIARY TRUST CO | — | — | — | — | — | 463K | $1M |
| CITADEL ADVISORS LLC | 102K | 314K | 339K | 353K | 186K | 452K | $1M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | — | — | — | — | — | 400K | $922,979 |
| Taylor Frigon Capital Management LLC | 358K | 353K | 332K | 330K | 324K | 323K | $746,225 |
| Apis Capital Advisors, LLC | — | — | — | 658K | 692K | 320K | $739,200 |
| DNB Asset Management AS | — | — | — | 69K | 172K | 319K | $737,932 |
Shares reported each quarter by the largest current holders. Green = added vs the prior filing, red = trimmed, grey = roughly held; a dash is a quarter with no 13F on file (a gap is skipped, not read as an exit). 13F is filed up to 45 days after quarter-end. Up to 40 quarters (10 years) available — use the selector above.
Line breaks are honest gaps — quarters with no 13F record, or a suppressed % — never interpolated. % of shares outstanding divides each quarter's as-filed 13F shares by the SEC cover-page share count dated to that same quarter (split-adjusted), not by today's count — so splits and buybacks don't move the line.
Short interest has its own tab now — open SI →
Source: SEC Form 13F — every institution manager (≥ $100M in 13F securities) reporting a long US-listed position, across ~10,250 filers over 10 years of history. 13F is long-only, US-listed, filed up to 45 days after quarter-end.
| Holder | % of class | Type | As of | |
|---|---|---|---|---|
| HIRSCHMAN ORIN | 8.1% | QII | 2026-06-30 | SEC → |
Source: SEC Schedule 13D/13G structured XML. 13D = active intent; 13G filers report passively (Rule 13d-1(b) QII / 13d-1(c) Passive / 13d-1(d) Exempt) and are not activists. Percent and delta are the group aggregate the filing reports. Structured 13D/G coverage begins December 2024 (SEC XML mandate).
| Biggest buyers | Δ shares | Δ value | |
|---|---|---|---|
| AIGH Capital Management LLC | +3,295,754 | $8M | OPEN |
| VANGUARD CAPITAL MANAGEMENT LLC | +2,872,565 | $7M | OPEN |
| VANGUARD FIDUCIARY TRUST CO | +462,922 | $1M | OPEN |
| VANGUARD PORTFOLIO MANAGEMENT LLC | +399,558 | $922,979 | OPEN |
| CITADEL ADVISORS LLC | +265,617 | $613,575 | ADD |
| Biggest sellers | Δ shares | Δ value | |
|---|---|---|---|
| VANGUARD GROUP INC | −3,727,168 | $9M | CLOSE |
| MORGAN STANLEY | −1,163,535 | $3M | TRIM |
| Apis Capital Advisors, LLC | −372,000 | $859,320 | TRIM |
| JANE STREET GROUP, LLC | −347,797 | $803,411 | CLOSE |
| Skandinaviska Enskilda Banken AB (publ) | −260,535 | $601,836 | CLOSE |
The 2025-Q4 register is as-filed in ITS OWN share basis; every count below was rebased into the 2026-Q1 basis (no split in between, factor 1). Dollar figures value the SHARE delta at one price — the 2026-03-31 close — rather than differencing two filings' own reported values, which would mix the quarter's price move into the trade figure.
13Fs disclose LONG US-listed positions only — shorts, most derivatives, bonds and non-US listings are invisible here, and a filer's quarter-over-quarter change is not necessarily a trade (index rebalances, in-kind transfers and entity successions all read as flow).
| Quarter | Holders | Shares held | % shares out | Value held |
|---|---|---|---|---|
| 2026-Q1 | 114 | 30,186,919 | 36.3% | $70M |
| 2025-Q4 | 103 | 28,705,344 | 35.8% | $109M |
| 2025-Q3 | 113 | 22,998,721 | 29.7% | $72M |
| 2025-Q2 | 108 | 24,083,737 | 31.6% | $70M |
| 2025-Q1 | 100 | 16,619,828 | 21.8% | $34M |
| 2024-Q4 | 94 | 11,657,637 | 15.8% | $46M |
| 2024-Q3 | 74 | 9,198,964 | 13.9% | $27M |
| 2024-Q2 | 103 | 17,087,453 | 26.4% | $23M |
| 2024-Q1 | 102 | 21,766,986 | 33.6% | $27M |
| 2023-Q4 | 118 | 23,588,367 | 37.2% | $49M |
| 2023-Q3 | 115 | 25,445,090 | 40.2% | $92M |
| 2023-Q2 | 125 | 27,142,528 | 42.9% | $138M |
| 2023-Q1 | 133 | 25,878,875 | 40.9% | $107M |
| 2022-Q4 | 142 | 27,215,098 | 42.7% | $98M |
| 2022-Q3 | 129 | 26,639,986 | 41.6% | $153M |
| 2022-Q2 | 131 | 26,996,536 | 42.4% | $187M |
| 2022-Q1 | 132 | 27,179,909 | 42.7% | $179M |
| 2021-Q4 | 133 | 28,575,729 | 44.9% | $248M |
| 2021-Q3 | 134 | 27,159,207 | 42.7% | $285M |
| 2021-Q2 | 134 | 23,250,034 | 36.9% | $427M |
| 2021-Q1 | 122 | 21,037,491 | 36.3% | $534M |
| 2020-Q4 | 89 | 14,285,796 | 33.4% | $130M |
| 2020-Q3 | 66 | 5,621,084 | 14.4% | $26M |
| 2020-Q2 | 44 | 4,849,296 | 14.1% | $12M |
| 2020-Q1 | 35 | 4,903,859 | 14.8% | $6M |
| 2019-Q4 | 41 | 4,116,955 | 12.4% | $8M |
| 2019-Q3 | 44 | 4,593,260 | 13.9% | $11M |
| 2019-Q2 | 53 | 5,111,770 | 18.5% | $21M |
| 2019-Q1 | 57 | 6,059,054 | 22.0% | $19M |
| 2018-Q4 | 57 | 6,420,886 | 23.3% | $31M |
| 2018-Q3 | 59 | 5,954,369 | 21.7% | $39M |
| 2018-Q2 | 62 | 5,577,889 | 20.3% | $40M |
| 2018-Q1 | 55 | 3,688,159 | 13.5% | $20M |
| 2017-Q4 | 43 | 2,148,798 | 9.7% | $13M |
| 2017-Q3 | 32 | 1,924,086 | 9.3% | $10M |
| 2017-Q2 | 34 | 1,778,666 | 8.7% | $12M |
| 2017-Q1 | 40 | 2,107,928 | 10.4% | $13M |
| 2016-Q4 | 39 | 2,554,808 | 14.5% | $17M |
| 2016-Q3 | 33 | 1,505,715 | 8.7% | $13M |
| 2016-Q2 | 29 | 1,315,477 | 8.2% | $10M |
| 2016-Q1 | 28 | 1,261,241 | 7.8% | $7M |
| 2015-Q4 | 26 | 1,535,646 | 9.6% | $12M |
| 2015-Q3 | 24 | 1,264,102 | 7.9% | $6M |
| 2015-Q2 | 18 | 668,256 | 4.2% | $4M |
| 2015-Q1 | 10 | 375,636 | 2.4% | $2M |
| 2014-Q4 | 1 | 4,100 | 0.0% | $18,000 |