$18.51
+0.02 (+0.11%)
USD · as of 2026-08-21 · marketstack
Signal = open-market buys/sells (P/S); grants, exercises, tax, gifts are mechanics. Filings through 2026-06-30 only.
| Date | Insider | Role | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-20 | Kunkel Jay K. | Director | −Sell | 4,510 | $11.14 | $50,241 |
| 2026-02-09 | TSINGOS CHRISTINE A | Director | +Exercise | 8,483 | — | — |
| 2026-02-09 | Bardwell Kathleen | Director | +Exercise | 8,483 | — | — |
| 2026-02-09 | GUERTIN TIMOTHY E | Director | +Exercise | 8,483 | — | — |
| 2026-02-09 | Rosebrough Walter M Jr | Director | +Exercise | 10,339 | — | — |
| 2026-02-09 | Chertoff Jocelyn D | Director | +Exercise | 8,483 | — | — |
| 2026-02-09 | Kunkel Jay K. | Director | +Exercise | 8,483 | — | — |
| 2025-12-10 | Maheshwari Shubham | Officer | +Exercise | 7,063 | — | — |
| 2025-12-10 | Maheshwari Shubham | Officer | −Tax w/h | 5,227 | $11.70 | $61,156 |
| 2025-12-10 | Maheshwari Shubham | Officer | +Exercise | 13,966 | — | — |
| 2025-12-10 | Aranki Karen L | Officer | −Tax w/h | 1,923 | $11.70 | $22,499 |
| 2025-12-10 | Aranki Karen L | Officer | +Exercise | 6,665 | — | — |
| 2025-12-10 | SANYAL SUNNY | Director,Officer | −Tax w/h | 32,566 | $11.70 | $381,022 |
| 2025-12-10 | SANYAL SUNNY | Director,Officer | +Exercise | 47,613 | — | — |
| 2025-12-10 | SANYAL SUNNY | Director,Officer | +Exercise | 26,652 | — | — |
| 2025-12-10 | Hartmann Andrew | Officer | −Tax w/h | 3,636 | $11.70 | $42,541 |
| 2025-12-10 | Hartmann Andrew | Officer | +Exercise | 4,664 | — | — |
| 2025-12-10 | Hartmann Andrew | Officer | +Exercise | 7,935 | — | — |
| 2025-12-10 | Jonaitis Mark S. | Officer | −Tax w/h | 5,526 | $11.70 | $64,654 |
| 2025-12-10 | Jonaitis Mark S. | Officer | +Exercise | 4,664 | — | — |
| 2025-12-10 | Jonaitis Mark S. | Officer | +Exercise | 7,935 | — | — |
| 2025-09-19 | Aranki Karen L | Officer | −Sell | 3,174 | $12.34 | $39,167 |
| 2025-08-14 | Kunkel Jay K. | Director | −Sell | 3,000 | $10.49 | $31,470 |
| 2025-06-18 | Kunkel Jay K. | Director | −Sell | 2,575 | $7.77 | $20,008 |
| 2025-05-15 | Maheshwari Shubham | Officer | +Exercise | 3,689 | — | — |
| 2025-05-15 | Maheshwari Shubham | Officer | −Tax w/h | 919 | $7.89 | $7,251 |
| 2025-05-15 | Aranki Karen L | Officer | +Exercise | 4,760 | — | — |
| 2025-05-15 | Aranki Karen L | Officer | −Tax w/h | 1,586 | $7.89 | $12,514 |
| 2025-04-02 | SANYAL SUNNY | Director,Officer | −Sell | 8,749 | $11.24 | $98,339 |
| 2025-03-20 | Honeysett Kimberley E. | Officer | −Sell | 4,007 | $12.81 | $51,330 |
| 2025-02-15 | SANYAL SUNNY | Director,Officer | −Tax w/h | 15,203 | $13.27 | $201,744 |
| 2025-02-15 | SANYAL SUNNY | Director,Officer | +Exercise | 33,911 | — | — |
| 2025-02-15 | Hartmann Andrew | Officer | −Tax w/h | 2,720 | $13.27 | $36,094 |
| 2025-02-15 | Hartmann Andrew | Officer | +Exercise | 5,762 | — | — |
| 2025-02-15 | Jonaitis Mark S. | Officer | −Tax w/h | 2,835 | $13.27 | $37,620 |
| 2025-02-15 | Jonaitis Mark S. | Officer | +Exercise | 5,762 | — | — |
| 2025-02-15 | Honeysett Kimberley E. | Officer | −Tax w/h | 2,835 | $13.27 | $37,620 |
| 2025-02-15 | Honeysett Kimberley E. | Officer | +Exercise | 5,762 | — | — |
| 2025-02-14 | GUERTIN TIMOTHY E | Director | +Exercise | 6,573 | — | — |
| 2025-02-13 | Kunkel Jay K. | Director | +Exercise | 6,573 | — | — |
| 2025-02-13 | Bardwell Kathleen | Director | +Exercise | 3,619 | — | — |
| 2025-02-13 | Rosebrough Walter M Jr | Director | +Exercise | 6,573 | — | — |
| 2025-02-13 | Chertoff Jocelyn D | Director | +Exercise | 6,573 | — | — |
| 2025-02-13 | TSINGOS CHRISTINE A | Director | +Exercise | 6,573 | — | — |
| 2024-12-10 | Honeysett Kimberley E. | Officer | −Tax w/h | 3,137 | $15.45 | $48,467 |
| 2024-12-10 | Honeysett Kimberley E. | Officer | +Exercise | 7,144 | — | — |
| 2024-12-10 | Maheshwari Shubham | Officer | −Tax w/h | 2,460 | $15.45 | $38,007 |
| 2024-12-10 | Maheshwari Shubham | Officer | +Exercise | 9,878 | — | — |
| 2024-12-10 | Hartmann Andrew | Officer | +Exercise | 6,523 | — | — |
| 2024-12-10 | Hartmann Andrew | Officer | −Tax w/h | 2,734 | $15.45 | $42,240 |
| 2024-12-10 | SANYAL SUNNY | Director,Officer | −Tax w/h | 17,728 | $15.45 | $273,898 |
| 2024-12-10 | SANYAL SUNNY | Director,Officer | +Exercise | 40,382 | — | — |
| 2024-12-10 | Jonaitis Mark S. | Officer | +Exercise | 6,523 | — | — |
| 2024-12-10 | Jonaitis Mark S. | Officer | −Tax w/h | 2,864 | $15.45 | $44,249 |
| 2024-08-20 | Honeysett Kimberley E. | Officer | −Sell | 2,578 | $12.53 | $32,302 |
| 2024-08-15 | Maheshwari Shubham | Officer | −Tax w/h | 7,579 | $12.58 | $95,344 |
| 2024-08-15 | Maheshwari Shubham | Officer | +Exercise | 30,315 | — | — |
| 2024-08-12 | Maheshwari Shubham | Officer | +Buy | 10,000 | $10.82 | $108,200 |
| 2024-08-09 | Maheshwari Shubham | Officer | +Buy | 9,007 | $10.98 | $98,897 |
| 2024-03-15 | Honeysett Kimberley E. | Officer | −Sell | 2,860 | $17.37 | $49,678 |
| 2024-02-15 | Honeysett Kimberley E. | Officer | +Exercise | 5,086 | — | — |
| 2024-02-15 | Honeysett Kimberley E. | Officer | −Tax w/h | 2,508 | $17.40 | $43,639 |
| 2024-02-15 | Hartmann Andrew | Officer | −Tax w/h | 2,429 | $17.40 | $42,265 |
| 2024-02-15 | Hartmann Andrew | Officer | +Exercise | 5,135 | — | — |
| 2024-02-15 | Jonaitis Mark S. | Officer | −Tax w/h | 2,411 | $17.40 | $41,951 |
| 2024-02-15 | Jonaitis Mark S. | Officer | +Exercise | 4,890 | — | — |
| 2024-02-15 | SANYAL SUNNY | Director,Officer | −Tax w/h | 13,520 | $17.40 | $235,248 |
| 2024-02-15 | SANYAL SUNNY | Director,Officer | +Exercise | 30,223 | — | — |
| 2024-02-11 | Rosebrough Walter M Jr | Director | +Exercise | 6,881 | — | — |
| 2024-02-11 | GUERTIN TIMOTHY E | Director | +Exercise | 6,881 | — | — |
| 2024-02-11 | Kunkel Jay K. | Director | +Exercise | 6,881 | — | — |
| 2024-02-11 | TSINGOS CHRISTINE A | Director | +Exercise | 6,881 | — | — |
| 2024-02-11 | Chertoff Jocelyn D | Director | +Exercise | 6,881 | — | — |
| 2023-12-10 | SANYAL SUNNY | Director,Officer | −Tax w/h | 11,727 | $19.69 | $230,905 |
| 2023-12-10 | SANYAL SUNNY | Director,Officer | +Exercise | 26,652 | — | — |
| 2023-12-10 | Hartmann Andrew | Officer | −Tax w/h | 1,959 | $19.69 | $38,573 |
| 2023-12-10 | Hartmann Andrew | Officer | +Exercise | 4,664 | — | — |
| 2023-12-10 | Honeysett Kimberley E. | Officer | +Exercise | 5,108 | — | — |
| 2023-12-10 | Honeysett Kimberley E. | Officer | −Tax w/h | 2,248 | $19.69 | $44,263 |
| 2023-12-10 | Maheshwari Shubham | Officer | −Tax w/h | 1,766 | $19.69 | $34,773 |
| 2023-12-10 | Maheshwari Shubham | Officer | +Exercise | 7,062 | — | — |
| 2023-12-10 | Jonaitis Mark S. | Officer | +Exercise | 4,664 | — | — |
| 2023-12-10 | Jonaitis Mark S. | Officer | −Tax w/h | 2,053 | $19.69 | $40,424 |
| 2023-11-22 | Honeysett Kimberley E. | Officer | −Sell | 6,174 | $19.72 | $121,751 |
| 2023-06-16 | Honeysett Kimberley E. | Officer | −Sell | 2,909 | $23.20 | $67,489 |
| 2023-05-15 | Maheshwari Shubham | Officer | −Tax w/h | 919 | $22.32 | $20,512 |
| 2023-05-15 | Maheshwari Shubham | Officer | +Exercise | 3,689 | — | — |
| 2023-05-08 | Kunkel Jay K. | Director | −Sell | 9,120 | $21.90 | $199,728 |
| 2023-02-15 | Honeysett Kimberley E. | Officer | +Exercise | 1,397 | — | — |
| 2023-02-15 | Honeysett Kimberley E. | Officer | +Exercise | 5,761 | — | — |
| 2023-02-15 | Honeysett Kimberley E. | Officer | −Tax w/h | 3,480 | $18.82 | $65,494 |
| 2023-02-15 | Jonaitis Mark S. | Officer | +Exercise | 5,761 | — | — |
| 2023-02-15 | Jonaitis Mark S. | Officer | −Tax w/h | 3,461 | $18.82 | $65,136 |
| 2023-02-15 | Jonaitis Mark S. | Officer | +Exercise | 1,354 | — | — |
| 2023-02-15 | Giambattista Brian W | Officer | +Exercise | 1,420 | — | — |
| 2023-02-15 | Giambattista Brian W | Officer | +Exercise | 5,761 | — | — |
| 2023-02-15 | Giambattista Brian W | Officer | −Tax w/h | 2,851 | $18.82 | $53,656 |
| 2023-02-15 | Hartmann Andrew | Officer | +Exercise | 1,623 | — | — |
| 2023-02-15 | Hartmann Andrew | Officer | −Tax w/h | 2,466 | $18.82 | $46,410 |
| 2023-02-15 | Hartmann Andrew | Officer | +Exercise | 5,761 | — | — |
| 2023-02-15 | SANYAL SUNNY | Director,Officer | +Exercise | 8,374 | — | — |
| 2023-02-15 | SANYAL SUNNY | Director,Officer | +Exercise | 33,911 | — | — |
| 2023-02-15 | SANYAL SUNNY | Director,Officer | −Tax w/h | 18,874 | $18.82 | $355,209 |
| 2023-02-13 | Kunkel Jay K. | Director | +Exercise | 6,160 | — | — |
| 2023-02-13 | GUERTIN TIMOTHY E | Director | +Exercise | 4,840 | — | — |
| 2023-02-13 | Chertoff Jocelyn D | Director | +Exercise | 6,160 | — | — |
| 2023-02-13 | Rosebrough Walter M Jr | Director | +Exercise | 6,160 | — | — |
| 2023-02-13 | TSINGOS CHRISTINE A | Director | +Exercise | 6,160 | — | — |
| 2023-02-09 | NAUMANN-ETIENNE RUEDIGER | Director | +Exercise | 8,471 | — | — |
| 2023-02-09 | NAUMANN-ETIENNE RUEDIGER | Director | +Exercise | 9,462 | — | — |
| 2023-02-09 | NAUMANN-ETIENNE RUEDIGER | Director | +Exercise | 9,038 | — | — |
| 2022-08-24 | NAUMANN-ETIENNE RUEDIGER | Director | −Sell | 5,000 | $21.60 | $108,000 |
| 2022-08-18 | Honeysett Kimberley E. | Officer | −Sell | 3,028 | $23.50 | $71,158 |
| 2022-08-15 | Hartmann Andrew | Officer | −Tax w/h | 724 | $22.31 | $16,152 |
| 2022-08-15 | Hartmann Andrew | Officer | +Exercise | 1,638 | — | — |
| 2022-08-15 | Maheshwari Shubham | Officer | −Tax w/h | 7,640 | $22.31 | $170,448 |
| 2022-08-15 | Maheshwari Shubham | Officer | +Exercise | 30,315 | — | — |
| 2022-06-06 | NAUMANN-ETIENNE RUEDIGER | Director | −Sell | 5,207 | $22.62 | $117,782 |
| 2022-02-15 | Honeysett Kimberley E. | Officer | +Exercise | 1,104 | — | — |
| 2022-02-15 | Honeysett Kimberley E. | Officer | +Exercise | 1,397 | — | — |
SEC Form 3/4/5 through 2026-06-30 · P buy · S sell · A grant · M/X/C exercise · F tax · G gift.
A model's estimate — for research. See the Disclaimer.