| P/E (FY) | — | Sales (TTM) | $162,000 |
| Earnings (TTM) | -$18.9M | ROE | −58.70% |
| Net Margin | −11250.00% | ROIC | −132.09% |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | 50.00% |
| Market Cap | $54.4M | Trading Days | 1540 |
| 52W High | 29.00 |
| 52W Low | 9.94 |
| % Off High | −55.17% |
| YTD | −22.11% | 1Y | −25.76% |
| 3Y | 32.65% | 5Y | −53.32% |
| Since incept. (ann.) | −18.38% |
| Ann. Volatility (1Y) | 105.24% | Ann. Volatility (3Y) | 97.31% |
| Sharpe (1Y) | 0.21 | Sharpe (3Y) | 0.55 |
| Max Drawdown (1Y) | −58.86% | Max Drawdown (3Y) | −63.98% |
| Beta (3Y, vs SPY) | 3.06 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| NTIP | NETWORK-1 TECHNOLOGIES, INC. | $37.3M | — |
| RMCO | Royalty Management Holding Corp | $35.3M | — |
| JYNT | JOINT Corp | $123.0M | 45.4 |
| REFR | RESEARCH FRONTIERS INC | $15.2M | — |
| XELB | XCel Brands, Inc. | $7.6M | — |
| ACTG | ACACIA RESEARCH CORP | $447.2M | 21.0 |
| APPS | Digital Turbine, Inc. | $1.02B | — |
| DLB | Dolby Laboratories, Inc. | $5.12B | 20.0 |
| IDCC | InterDigital, Inc. | $6.72B | 22.1 |
| ILST | INTERNATIONAL STAR INC | $29,451 | — |
| DOMH | Dominari Holdings Inc. | $54.5M | — |
| USIO |
| Usio, Inc. |
| $53.8M |
| — |