VGSH is not in the screener universe; fundamentals are unavailable.
| Market Cap | — | Trading Days | 4193 |
| 52W High | 58.98 |
| 52W Low | 57.94 |
| % Off High | −1.53% |
| YTD | 0.74% | 1Y | 3.06% |
| 3Y | 13.38% | 5Y | 9.70% |
| 10Y | 18.86% | Since incept. (ann.) | 1.40% |
| Ann. Volatility (1Y) | 1.29% | Ann. Volatility (3Y) | 1.72% |
| Sharpe (1Y) | 2.36 | Sharpe (3Y) | 2.48 |
| Max Drawdown (1Y) | −0.86% | Max Drawdown (3Y) | −1.12% |
| Beta (3Y, vs SPY) | 0.04 |
No same-industry peers in the universe for VGSH.