| P/E (FY) | — | Sales (TTM) | $525.6M |
| Earnings (TTM) | -$7.9M | ROE | — |
| Net Margin | −3.56% | ROIC | −3.25% |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | −11.19% |
| Market Cap | $121.0M | Trading Days | 5292 |
| 52W High | 6.75 |
| 52W Low | 2.98 |
| % Off High | −3.63% |
| YTD | 86.00% | 1Y | 39.10% |
| 3Y | −20.32% | 5Y | −72.50% |
| 10Y | −75.76% | Since incept. (ann.) | −3.09% |
Americas 61% · Brazil 21% · Asia 18%
| Ann. Volatility (1Y) | 45.74% | Ann. Volatility (3Y) | 48.32% |
| Sharpe (1Y) | 0.95 | Sharpe (3Y) | 0.08 |
| Max Drawdown (1Y) | −37.53% | Max Drawdown (3Y) | −63.53% |
| Beta (3Y, vs SPY) | 0.25 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| AKA | A.K.A. BRANDS HOLDING CORP. | $118.7M | — |
| TTSH | TILE SHOP HOLDINGS, INC. | $117.9M | — |
| CLAR | Clarus Corp | $125.3M | — |
| PYT.VI | POLYTEC Holding AG | $116.3M | 10.2 |
| INDB.MI | INDEL B S.P.A. | $116.1M | 5.1 |
| TLYS | TILLY'S, INC. | $113.5M | — |
| AMBO | Ambow Education Holding Ltd. | $129.1M | 94.9 |
| RRGB | RED ROBIN GOURMET BURGERS INC | $133.6M | — |
| BRCB | Black Rock Coffee Bar, Inc. | $134.1M | — |
| HUSCO.CO | HusCompagniet A/S | $109.1M | — |
| CHGG | CHEGG, INC | $107.7M | — |
| VRA |
| Vera Bradley, Inc. |
| $104.9M |
| — |