UAVS US Equity
AgEagle Aerial Systems Inc.Industrials · Aircraft · CIK 8504 · FY ends Dec 31$1.01
+0.10 (+11.60%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2.6M |
| % of shares out | 4.1% |
| Days to cover | 4.3 |
| Δ vs 2026-07-15 | -3.5% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 2,578,431 | -3.5% | 602,529 | 4.3 |
| 2026-07-15 | 2,671,979 | +10.1% | 623,031 | 4.3 |
| 2026-06-30 | 2,426,650 | -25.9% | 1,209,312 | 2.0 |
| 2026-06-15 | 3,276,739 | -8.0% | 2,665,332 | 1.2 |
| 2026-05-29 | 3,560,444 | +67.1% | 5,249,754 | 1.0 |
| 2026-05-15 | 2,130,737 | -37.1% | 2,003,956 | 1.1 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.