$350.73
+2.59 (+0.74%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2026-06-05 | 21d |
| 2026-04-14 | Hon. Gilbert CisnerosD | H | CA31 | SELL | $1,001–$15,000 | 2026-05-07 | 23d |
| 2026-03-13 | Hon. Gilbert CisnerosD | H | CA31 | BUY | $1,001–$15,000 | 2026-04-06 | 24d |
| 2025-09-11 | Hon. Lisa McClainR | H | MI09 | SELL | $1,001–$15,000 | 2025-10-01 | 20d |
| 2025-08-07 | Hon. Valerie HoyleD | H | OR04 | BUY | $1,001–$15,000 | 2025-09-11 | 35d |
| 2025-06-06 | Hon. Valerie HoyleD | H | OR04 | BUY | $1,001–$15,000 | 2025-09-11 | 97d |
| 2025-08-13 | Hon. Lisa McClainR | H | MI09 | BUY | $1,001–$15,000 | 2025-09-01 | 19d |
| 2019-10-11 | Hon. Greg GianforteR | H | MT00 | SELL | $15,001–$50,000 | 2019-10-14 | 3d |
| 2019-04-17 | Hon. Greg GianforteR | H | MT00 | BUY | $50,001–$100,000 | 2019-04-22 | 5d |
| 2018-03-15 | Hon. Josh GottheimerD | H | NJ05 | SELL | $1,001–$15,000 | 2018-09-25 | 194d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | TYLER TECHNOLOGIES INC | 2026-07-01 | 40d |
| 2026-05-18 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | TYLER TECHNOLOGIES INC | 2026-07-01 | 44d |
| 2026-05-11 | Donald J Trump | President of the United States of America | SALE | $100,001–$250,000 | TYLER TECHNOLOGIES INC | 2026-07-01 | 51d |
| 2026-04-27 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | TYLER TECHNOLOGIES INC | 2026-07-01 | 65d |
| 2026-04-10 | Donald J Trump | President of the United States of America | PURCHASE | $100,001–$250,000 | TYLER TECHNOLOGIES INC | 2026-07-01 | 82d |
| 2026-03-23 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 52d |
| 2026-03-18 | Donald J Trump | President of the United States of America | SALE | $15,001–$50,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 57d |
| 2026-03-11 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | TYLER TECHNOLOGIES INC UNSOLICITED | 2026-05-14 | 64d |
| 2026-03-02 | Donald J Trump | President of the United States of America | PURCHASE | $15,001–$50,000 | TYLER TECHNOLOGIES INC UNSOLICITED | 2026-05-14 | 73d |
| 2026-02-23 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 80d |
| 2026-02-12 | Donald J Trump | President of the United States of America | PURCHASE | $100,001–$250,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 91d |
| 2026-02-12 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 91d |
| 2026-02-10 | Donald J Trump | President of the United States of America | SALE | $100,001–$250,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 93d |
| 2026-01-30 | Arjun Mody | Deputy Commissioner | SALE | $1,001–$15,000 | Tyler Technologies, Inc. (TYL) | 2026-04-10 | 70d |
| 2026-01-21 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 113d |
| 2026-01-07 | Donald J Trump | President of the United States of America | PURCHASE | $100,001–$250,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 127d |
| 2026-01-06 | Donald J Trump | President of the United States of America | PURCHASE | $100,001–$250,000 | TYLER TECHNOLOGIES INC | 2026-05-14 | 128d |
| 2025-09-02 | Scott A Kupor | Director | SALE | $1,001–$15,000 | TYLER TECHNOLOGIES INC | 2025-10-01 | 29d |
| 2025-08-27 | Scott A Kupor | Director | SALE | $50,001–$100,000 | TYLER TECHNOLOGIES INC | 2025-10-01 | 35d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in TYL →