TVGN US Equity
Tevogen Bio Holdings Inc.Health Care · Biological Products, (No Diagnostic Substances) · CIK 1860871 · FY ends Dec 31$6.75
+0.38 (+5.97%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 69K |
| % of shares out | 1.1% |
| Days to cover | 4.6 |
| Δ vs 2026-07-15 | +5.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 68,546 | +5.7% | 15,020 | 4.6 |
| 2026-07-15 | 64,847 | -0.8% | 16,639 | 3.9 |
| 2026-06-30 | 65,388 | -20.7% | 26,388 | 2.5 |
| 2026-06-15 | 82,425 | -24.3% | 29,267 | 2.8 |
| 2026-05-29 | 108,916 | -8.8% | 45,040 | 2.4 |
| 2026-05-15 | 119,463 | +11.7% | 30,186 | 4.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.