TU US Equity
TelusCommunication Services · Radiotelephone Communications · CIK 868675 · FY ends Dec 31 · primary listing TSX$9.90
-0.12 (-1.20%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 67.5M |
| % of shares out | — |
| Days to cover | 6.9 |
| Δ vs 2026-07-15 | -2.8% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 67,453,912 | -2.8% | 9,796,599 | 6.9 |
| 2026-07-15 | 69,363,311 | +3.7% | 5,720,058 | 12.1 |
| 2026-06-30 | 66,895,777 | -8.8% | 6,866,445 | 9.7 |
| 2026-06-15 | 73,335,070 | +6.2% | 6,311,363 | 11.6 |
| 2026-05-29 | 69,051,738 | +7.0% | 4,913,920 | 14.1 |
| 2026-05-15 | 64,507,446 | -0.1% | 4,987,817 | 12.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.