TS US Equity
Tenaris SAMaterials · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) · CIK 1190723 · primary listing Borsa Italiana$52.66
-0.02 (-0.04%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 4.2M |
| % of shares out | — |
| Days to cover | 4.2 |
| Δ vs 2026-07-15 | -7.4% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 4,158,628 | -7.4% | 1,001,425 | 4.2 |
| 2026-07-15 | 4,492,624 | -6.4% | 1,072,485 | 4.2 |
| 2026-06-30 | 4,801,376 | -0.3% | 1,161,031 | 4.1 |
| 2026-06-15 | 4,818,323 | +2.6% | 1,194,660 | 4.0 |
| 2026-05-29 | 4,695,543 | +29.2% | 1,958,450 | 2.4 |
| 2026-05-15 | 3,634,234 | -18.2% | 1,913,287 | 1.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.