$93.97
+3.28 (+3.62%)
USD · as of 2026-08-19 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TMDX | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +10.1% | +8.4% | −31.6% | +1.4% | −33.3% | −1.2% | +15.2% | +22.8% | — | — | — | — | −22.8% | +13.4% | −36.1pp |
| 2025 | +8.3% | +13.0% | −11.8% | +36.8% | +38.2% | +5.4% | −11.2% | −3.4% | −2.4% | +17.2% | +11.2% | −16.9% | +95.1% | +17.7% | +77.4pp |
| 2024 | +8.7% | −4.9% | −9.4% | +27.3% | +44.9% | +10.4% | −5.6% | +18.1% | −6.6% | −47.8% | +5.8% | −28.1% | −21.0% | +24.9% | −45.9pp |
| 2023 | +2.1% | +27.1% | −5.4% | +4.5% | −8.1% | +15.6% | +11.0% | −29.6% | −16.6% | −31.5% | +101.9% | +4.3% | +27.9% | +26.2% | +1.7pp |
| 2022 | −17.2% | +16.7% | +45.5% | −22.2% | +39.2% | +7.8% | +28.4% | +28.9% | −19.8% | +15.5% | +28.3% | −0.2% | +222.1% | −18.2% | +240.3pp |
| 2021 | +14.5% | +57.6% | +15.6% | −30.8% | −10.7% | +29.4% | −14.0% | +14.6% | +1.3% | −17.1% | −19.7% | −13.1% | −3.7% | +28.7% | −32.4pp |
| 2020 | −7.9% | −10.3% | −23.1% | +49.8% | −27.0% | +35.7% | +0.8% | −1.3% | −22.7% | −13.1% | +24.1% | +33.8% | +4.7% | +18.3% | −13.6pp |
| 2019 · part | — | — | — | — | — | +6.6% | −18.1% | +0.9% | −0.8% | −24.5% | +4.5% | +1.4% | −30.1% | +31.2% | −61.3pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| Positive ⓘ | 71% | 71% | 29% | 71% | 43% | 88% | 50% | 63% | 14% | 29% | 86% | 43% |
| Median | +8.3% | +13.0% | −9.4% | +4.5% | −8.1% | +9.1% | −2.4% | +7.8% | −6.6% | −17.1% | +11.2% | −0.2% |
| Best | +14.5% | +57.6% | +45.5% | +49.8% | +44.9% | +35.7% | +28.4% | +28.9% | +1.3% | +17.2% | +101.9% | +33.8% |
| Worst | −17.2% | −10.3% | −31.6% | −30.8% | −33.3% | −1.2% | −18.1% | −29.6% | −22.7% | −47.8% | −19.7% | −28.1% |
| vs SPY ⓘ | +5.7pp | +14.3pp | −9.1pp | +2.9pp | −8.6pp | +8.0pp | −5.9pp | +7.1pp | −8.7pp | −24.1pp | +11.0pp | −1.5pp |
87 monthly observations · 2019–2026 · benchmark SPY