| P/E (FY) | — | Sales (TTM) | $19.0M |
| Earnings (TTM) | $207,219 | ROE | — |
| Net Margin | — | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | — |
| Market Cap | $588,944 | Trading Days | 2435 |
| 52W High | 0.00 |
| 52W Low | 0.00 |
| % Off High | −75.00% |
| YTD | 0.00% | 1Y | 0.00% |
| 3Y | −95.00% | 5Y | −99.29% |
| 10Y | −99.80% | Since incept. (ann.) | −47.10% |
| Ann. Volatility (1Y) | 424.15% | Ann. Volatility (3Y) | 390.86% |
| Sharpe (1Y) | 1.71 | Sharpe (3Y) | 1.29 |
| Max Drawdown (1Y) | −50.00% | Max Drawdown (3Y) | −97.62% |
| Beta (3Y, vs SPY) | −0.19 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| NUTR | NUSATRIP Inc | $174.4M | — |
| PAL | Proficient Auto Logistics, Inc | $194.9M | — |
| SPCE | Virgin Galactic Holdings, Inc | $250.7M | — |
| VRRM | VERRA MOBILITY Corp | $635.0M | 4.9 |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. | $1.95B | — |
| RXO | RXO, Inc. | $3.73B | — |
| GBTG | Global Business Travel Group, Inc. | $4.91B | 42.8 |
| GXO | GXO Logistics, Inc. | $6.13B | 190.4 |
| GATX | GATX CORP | $6.60B | 20.4 |
| XPO | XPO, Inc. | $24.04B | 77.5 |
| EXPE | Expedia Group, Inc. | $39.03B | 30.2 |
| BKNG | Booking Holdings Inc. |
| $154.44B |
| 28.6 |