$13.24
+0.06 (+0.46%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TK | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +13.3% | +26.6% | −5.7% | +9.4% | −7.2% | −12.8% | +16.5% | +13.6% | — | — | — | — | +58.5% | +12.9% | +45.6pp |
| 2025 | +3.0% | −8.4% | +0.5% | +9.7% | +17.2% | −2.4% | −0.7% | +13.9% | −0.2% | +17.6% | +0.9% | −7.0% | +48.2% | +17.7% | +30.5pp |
| 2024 | +25.7% | −15.8% | −3.8% | +0.5% | +33.7% | −8.4% | −3.3% | −4.2% | +10.7% | −9.0% | −11.8% | +8.0% | +11.5% | +24.9% | −13.4pp |
| 2023 | +7.0% | +28.4% | −1.0% | −8.6% | −0.7% | +7.7% | +10.3% | −3.8% | −3.7% | +13.9% | −1.8% | +3.6% | +57.5% | +26.2% | +31.3pp |
| 2022 | −1.3% | +8.7% | −5.9% | +2.2% | +4.3% | −14.8% | +9.0% | +11.1% | +2.9% | +8.9% | +13.8% | +2.0% | +44.6% | −18.2% | +62.8pp |
| 2021 | +14.4% | +29.3% | +0.6% | +0.6% | +11.8% | +3.3% | −19.6% | +1.3% | +20.8% | −3.3% | −6.2% | −5.4% | +46.0% | +28.7% | +17.3pp |
| 2020 | −33.1% | +2.8% | −13.7% | +17.7% | −21.2% | −18.1% | −0.8% | +7.1% | −12.5% | −21.1% | +33.5% | −8.5% | −59.6% | +18.3% | −77.9pp |
| 2019 | +6.7% | +16.8% | −4.4% | +6.1% | −22.8% | +7.2% | +32.6% | −19.5% | +9.0% | +27.8% | −5.9% | +10.6% | +61.8% | +31.2% | +30.6pp |
| 2018 | −12.4% | −6.2% | +6.4% | +9.0% | −9.0% | −2.9% | −10.1% | −1.9% | −0.6% | −1.6% | −32.9% | −24.3% | −63.1% | −4.6% | −58.5pp |
| 2017 | +25.8% | −2.3% | −6.8% | −5.1% | −29.1% | +9.2% | +46.9% | −5.4% | −3.1% | −9.3% | +3.5% | +11.9% | +18.9% | +21.7% | −2.8pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 |
| Positive ⓘ | 62% | 62% | 43% | 81% | 48% | 48% | 38% | 59% | 52% | 43% | 62% | 52% |
| Median | +3.9% | +1.6% | −1.2% | +4.8% | −0.7% | −2.4% | −1.6% | +0.9% | +1.5% | −1.6% | +0.9% | +1.8% |
| Best | +25.8% | +29.3% | +20.7% | +30.0% | +33.7% | +31.1% | +46.9% | +16.6% | +21.5% | +27.8% | +33.5% | +19.9% |
| Worst | −33.1% | −15.8% | −13.7% | −8.6% | −29.1% | −32.2% | −19.6% | −19.5% | −25.8% | −21.1% | −32.9% | −64.5% |
| vs SPY ⓘ | +0.8pp | +0.7pp | −1.2pp | +3.4pp | −0.2pp | −1.8pp | −3.0pp | +0.5pp | +1.0pp | −2.0pp | +0.3pp | −1.3pp |
253 monthly observations · 2005–2026 · benchmark SPY