| P/E (FY) | 33.8 | Sales (TTM) | $343.5M |
| Earnings (TTM) | $20.3M | ROE | 8.77% |
| Net Margin | 5.79% | ROIC | 13.84% |
| Debt / Equity | 0.00 | TD / EBITDA | 0.00 |
| EPS Growth 3Y | — | Sales Growth 3Y | 10.12% |
Tactile Systems Technology is a medical technology company that develops and provides medical devices to treat underserved chronic diseases in the United States. Its products include the Flexitouch Plus and Entre Plus pneumatic compression systems for lymphedema, venous insufficiency, and chronic wounds; the Nimbl platform for upper extremity lymphedema; the Kylee patient mobile application; and the AffloVest, a portable high-frequency chest wall oscillation vest for retained pulmonary secretions.
| Market Cap | $625.7M | Trading Days | 2508 |
| 52W High | 37.77 |
| 52W Low | 9.60 |
| % Off High | −26.56% |
| YTD | −4.34% | 1Y | 163.69% |
| 3Y | 20.56% | 5Y | −42.65% |
| 10Y | 150.36% | Since incept. (ann.) | 9.61% |
Product 44% · Lymphedema Products 42% · Airway Clearance Products 8% · Rental Product Service 6%
| Ann. Volatility (1Y) | 67.23% | Ann. Volatility (3Y) | 57.10% |
| Sharpe (1Y) | 1.78 | Sharpe (3Y) | 0.41 |
| Max Drawdown (1Y) | −32.13% | Max Drawdown (3Y) | −59.06% |
| Beta (3Y, vs SPY) | 1.17 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| MDXG | MIMEDX GROUP, INC. | $649.4M | 13.6 |
| ANGO | ANGIODYNAMICS INC | $592.7M | — |
| CERS | CERUS CORP | $585.1M | — |
| SGP | SpyGlass Pharma, Inc. | $696.1M | — |
| BBNX | Beta Bionics, Inc. | $704.1M | — |
| NPCE | NeuroPace Inc | $521.6M | — |
| KIDS | ORTHOPEDIATRICS CORP | $509.6M | — |
| SI | SHOULDER INNOVATIONS, INC. | $502.9M | — |
| SSII | SS Innovations International, Inc. | $786.5M | — |
| OFIX | Orthofix Medical Inc. | $495.6M | — |
| SIBN | SI-BONE, Inc. | $795.2M | — |
| CLPT |
| ClearPoint Neuro, Inc. |
| $435.7M |
| — |