SVRE US Equity
SaverOne 2014 Ltd.Information Technology · Services-Computer Programming Services · CIK 1894693 · FY ends Dec 31$2.74
-0.08 (-2.84%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 24K |
| % of shares out | 0.0% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -29.7% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 24,223 | -29.7% | 99,179 | 1.0 |
| 2026-07-15 | 34,476 | +454.6% | 154,742 | 1.0 |
| 2026-06-30 | 6,216 | +81.0% | 2,631,336 | 1.0 |
| 2026-06-15 | 3,434 | -39.2% | 28,038 | 1.0 |
| 2026-05-29 | 5,644 | -10.6% | 18,433 | 1.0 |
| 2026-05-15 | 6,315 | -63.8% | 34,039 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.