| Last reported | 2026-05-08 | Cadence | ~90d |
| Last surprise (SUE) | +2.72σ · Q ended 2026-03-31 | Typical earnings move | ±2.3% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-08 | $0.17 | +30.8% | $40M | +7.1% | −1.4% |
| 2025-12-31 | 2026-02-19 | — | — | $40M | +31.5% | +2.3% |
| 2025-09-30 | 2025-11-06 | $0.16 | +14.3% | $40M | +34.8% | +1.2% |
| 2025-06-30 | 2025-08-08 | $0.16 | +14.3% | $38M | +29.3% | −0.1% |
| 2025-03-31 | 2025-05-09 | $0.13 | +8.3% | $37M | +34.1% | +3.1% |
| 2024-12-31 | 2025-02-27 | — | — | $30M | +19.7% | −2.3% |
| 2024-09-30 | 2024-11-08 | $0.14 | +55.6% | $29M | +14.3% | −9.7% |
| 2024-06-30 | 2024-08-12 | $0.14 | +27.3% | $29M | +20.4% | +2.5% |
| 2024-03-31 | 2024-05-14 | $0.12 | +50.0% | $28M | +14.8% | −1.4% |
| 2023-12-31 | 2024-03-19 | — | — | $25M | +8.1% | +0.1% |
| 2023-09-30 | 2023-11-13 | $0.09 | −47.1% | $26M | +6.3% | −0.3% |
| 2023-06-30 | 2023-08-14 | $0.11 | +10.0% | $24M | +11.6% | −3.0% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.01) — shown only where a year-ago pair exists, never interpolated.