SPCX US Equity
Space Exploration Technologies CorpInformation Technology · Services-Computer Programming, Data Processing, Etc. · CIK 1181412 · FY ends Dec 31$136.97
+2.97 (+2.22%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
4 settlement cycles| Shares short | 207.8M |
| % of shares out | 1.6% |
| Days to cover | 3.1 |
| Δ vs 2026-07-15 | +25.9% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 207,781,764 | +25.9% | 67,218,193 | 3.1 |
| 2026-07-15 | 165,048,407 | +48.3% | 75,797,552 | 2.2 |
| 2026-06-30 | 111,298,613 | +377.0% | 151,628,172 | 1.0 |
| 2026-06-15 | 23,341,117 | +100.0% | 69,191,993 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.