| Market Cap | $906.7M | |
| Enterprise Value | $1.18B | |
| Revenue | $1.39B | +9.0% |
| Gross Profit | $455.6M | +2.8% |
| EBITDA | -$213.3M | −21.6% |
| Net Income | -$198.8M | −25.6% |
| Diluted EPS | $1.02 | −26.1% |
| Free Cash Flow | $119.4M | −24.8% |
| Ratio | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 9y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | ||||||||||||
| Gross Margin | — | 40.90% | 41.52% | 39.71% | 40.75% | 38.13% | 36.49% | 38.43% | 36.24% | 6% | 56% | |
| Operating Margin | — | 15.61% | 13.89% | 9.58% | 17.27% | 17.35% | 16.49% | 15.51% | 10.81% | 19% | 72% | |
| EBITDA Margin | — | 17.39% | 15.35% | 11.54% | 19.08% | 19.00% | 18.12% | 17.09% | 12.29% | 19% | 58% | |
| NOPAT Margin | — | 15.61% | 10.97% | 7.96% | 8.73% | 12.51% | 12.54% | 11.61% | 8.24% | 19% | 73% | |
| Net Margin | — | 8.67% | −4.82% | 8.04% | 4.07% | 9.29% | 10.75% | 10.46% | 7.14% | 31% | 69% | |
| FCF Margin | — | 13.74% | 13.76% | 7.00% | 12.55% | 9.02% | 12.84% | 15.77% | 10.88% | 31% | 76% | |
| FCFF Margin | — | — | — | — | — | 10.37% | 14.68% | 17.23% | 12.11% | 38% | 68% | |
| FCFE Margin | — | 13.39% | 13.38% | 57.21% | −2.37% | 4.74% | 3.06% | 24.41% | 0.55% | 19% | 24% | |
| OCF Margin | — | 14.15% | 13.96% | 7.22% | 13.14% | 9.47% | 13.77% | 16.20% | 12.30% | 31% | 69% | |
| Gross Profitability | — | 18.77% | 19.07% | 16.15% | 19.97% | 21.28% | 21.62% | 21.00% | 21.94% | 94% | 41% | |
| Capex Intensity | — | 0.41% | 0.20% | 0.21% | 0.59% | 0.45% | 0.93% | 0.43% | 1.42% | 94% | 24% | |
| ▸Returns on Capital · 6 ratios | ||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | ||||||||||||
| ▸Earnings quality · 7 ratios | ||||||||||||
| ▸Liquidity & coverage · 9 ratios | ||||||||||||
| ▸Leverage · 8 ratios | ||||||||||||
| ▸Working capital · 8 ratios | ||||||||||||
| ▸Capital allocation · 2 ratios | ||||||||||||
| ▸Per share · 6 ratios | ||||||||||||
| ▸Other · 1 ratios | ||||||||||||
The five drivers multiply to 5.7% vs reported ROE 5.9%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2016↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | $431.4M | $523.4M | $816.6M | $1.01B | $1.17B | $1.24B | $1.33B | $1.45B |
| YoY % | +21.3% | +56.0% | +23.1% | +16.2% | +6.3% | +7.1% | +9.0% | ||
| Cost of Revenue | — | $255.0M | $306.1M | $492.3M | $595.8M | $723.1M | $789.3M | $819.8M | $925.2M |
| YoY % | +20.0% | +60.8% | +21.0% | +21.4% | +9.1% | +3.9% | +12.9% | ||
| Gross Profit | — | $182.9M | $217.7M | $324.3M | $409.8M | $445.6M | $453.4M | $511.6M | $525.7M |
| YoY % | +19.0% | +49.0% | +26.3% | +8.7% | +1.8% | +12.8% | +2.8% | ||
| R&D Expense | — | $2.5M | $2.2M | $4.0M | $3.5M | $4.1M | $4.3M | $5.4M | $5.5M |
| YoY % | -12.0% | +81.8% | -12.5% | +17.1% | +4.9% | +25.6% | +1.9% | ||
| Selling & Marketing Expense | — | $59.2M | $67.7M | $94.5M | $112.9M | $121.7M | $119.5M | $143.9M | $134.3M |
| YoY % | +14.4% | +39.6% | +19.5% | +7.8% | -1.8% | +20.5% | -6.7% | ||
| SG&A Expense | — | $49.4M | $62.2M | $106.3M | $106.2M | $103.8M | $111.6M | $129.7M | $155.9M |
| YoY % | +25.8% | +70.9% | -0.1% | -2.2% | +7.4% | +16.3% | +20.2% | ||
| Total Operating Expenses | — | $115.5M | $145.0M | $246.1M | $236.1M | $242.8M | $248.5M | $305.1M | $368.9M |
| YoY % | +25.5% | +69.7% | -4.1% | +2.8% | +2.3% | +22.8% | +20.9% | ||
| Operating Income | — | $67.4M | $72.7M | $78.2M | $173.7M | $202.8M | $204.9M | $206.5M | $156.9M |
| YoY % | +7.9% | +7.6% | +122.0% | +16.7% | +1.1% | +0.8% | -24.0% | ||
| Interest Expense | — | — | — | — | — | $21.9M | $30.1M | $26.0M | $23.2M |
| YoY % | +37.4% | -13.4% | -10.7% | ||||||
| Other Non-Operating Income | — | $815,000 | $196,000 | $441,000 | -$140,000 | -$453,000 | $11,000 | $1.0M | $23,000 |
| YoY % | -76.0% | +125.0% | +9063.6% | -97.7% | |||||
| Impairment of Real Estate | — | — | — | $0 | $0 | $0 | $0 | $0 | $0 |
| Pretax Income | — | $21.3M | -$8.5M | $79.0M | $80.9M | $150.6M | $175.7M | $186.1M | $135.9M |
| YoY % | +2.4% | +86.2% | +16.7% | +5.9% | -27.0% | ||||
| Income Tax | — | -$16.1M | $16.7M | $13.3M | $40.0M | $42.0M | $42.1M | $46.7M | $32.3M |
| YoY % | -20.3% | +200.0% | +5.0% | +0.3% | +11.0% | -30.9% | |||
| Net Income | $10.0M | $37.4M | -$25.2M | $65.6M | $40.9M | $108.6M | $133.6M | $139.3M | $103.6M |
| YoY % | +272.6% | -37.7% | +165.6% | +23.0% | +4.3% | -25.6% | |||
| EPS (Basic) | — | $0.53 | -$0.31 | $0.70 | $0.43 | $1.10 | $1.34 | $1.39 | $1.03 |
| YoY % | -38.6% | +155.8% | +21.8% | +3.7% | -25.9% | ||||
| EPS (Diluted) | — | $0.51 | -$0.31 | $0.35 | $0.42 | $1.08 | $1.32 | $1.38 | $1.02 |
| YoY % | +20.0% | +157.1% | +22.2% | +4.5% | -26.1% | ||||
| Weighted Avg Shares (Basic) | — | 70.6M | 80.7M | 94.0M | 95.7M | 98.8M | 99.4M | 99.9M | 100.7M |
| YoY % | +14.4% | +16.4% | +1.9% | +3.1% | +0.7% | +0.5% | +0.8% | ||
| Weighted Avg Shares (Diluted) | — | 72.8M | 80.7M | 98.3M | 97.4M | 100.6M | 100.9M | 101.3M | 101.5M |
| YoY % | +10.9% | +21.8% | -1.0% | +3.3% | +0.3% | +0.4% | +0.2% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.