| Size & multiples | |||
| Market Cap | PLN 1.19B | Enterprise Value | — |
| P/E (TTM) | 46.26× | PEG (trailing) | — |
| P/S | 7.79× | P/FCF | 26.91× |
| EV/EBITDA | — | EV/EBIT | — |
| EV/Sales | — | EV/FCF | — |
| FCF Yield | 3.72% | Buyback Yield | — |
| Owner Earnings (TTM) | PLN 38.5M | Owner Earnings Yield | 3.24% |
| Shareholder Yield | — | ||
| Cost of capital & EVAmethodology → | |||
| Beta (5y monthly) | 0.74 | Risk-free (assumed) | 4.00% |
| Equity risk premium (assumed) | 5.00% | Cost of Equity | 7.71% |
| After-tax Cost of Debt | — | WACC | — |
| ROIC | — | EVA Spread (ROIC−WACC) | — |
| EVA | — | ||
Flows latest annual · EPS TTM PLN 0.91 · revenue TTM PLN 152.6M · FCF TTM PLN 44.2M (in PLN)
Output of a disclosed model whose assumptions may be wrong — research information, not investment advice. See the Disclaimer.
This peer scope is suppressed: no sector classification for this name. Placement against too small or unformable a pool would read like a statistic without being one.