| P/E (FY) | — | Sales (TTM) | $1.33B |
| Earnings (TTM) | -$19.1M | ROE | −14.74% |
| Net Margin | −2.27% | ROIC | — |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | −14.36% |
Stitch Fix, Inc. provides clothing and accessories in the United States, offering women's, men's, kids, petite, maternity, and plus apparel and shoes along with personal styling services through its website and mobile application. Its products, including denim, dresses, blouses, shoes, jewelry, and handbags, are sold under the Stitch Fix brand.
| Market Cap | $546.7M | Trading Days | 2178 |
| 52W High | 5.94 |
| 52W Low | 2.95 |
| % Off High | −28.54% |
| YTD | −19.14% | 1Y | −14.93% |
| 3Y | −16.93% | 5Y | −92.40% |
| Since incept. (ann.) | −13.61% |
Reportable 100%
| Ann. Volatility (1Y) | 64.74% | Ann. Volatility (3Y) | 81.30% |
| Sharpe (1Y) | −0.02 | Sharpe (3Y) | 0.35 |
| Max Drawdown (1Y) | −47.51% | Max Drawdown (3Y) | −58.90% |
| Beta (3Y, vs SPY) | 2.28 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| HNST | Honest Company, Inc. | $420.5M | — |
| TDUP | ThredUp Inc. | $721.6M | — |
| BBBY | BED BATH & BEYOND, INC. | $383.0M | — |
| GCT | GigaCloud Technology Inc | $1.59B | 11.6 |
| RVLV | Revolve Group, Inc. | $1.86B | 30.0 |
| DIBS | 1stdibs.com, Inc. | $145.9M | — |
| AKA | A.K.A. BRANDS HOLDING CORP. | $119.0M | — |
| PTRN | Pattern Group Inc. | $2.65B | — |
| NSIT | INSIGHT ENTERPRISES INC | $3.85B | 26.2 |
| HOUR | Hour Loop, Inc | $62.3M | 35.4 |
| LVLU | Lulu's Fashion Lounge Holdings, Inc. | $48.6M | — |
| GROV |
| Grove Collaborative Holdings, Inc. |
| $45.8M |
| — |