SEG US Equity
Seaport Entertainment Group Inc.Communication Services · Services-Miscellaneous Amusement & Recreation · CIK 2009684 · FY ends Dec 31$26.87
-0.24 (-0.89%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 866K |
| % of shares out | 6.8% |
| Days to cover | 18.0 |
| Δ vs 2026-07-15 | -1.4% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 866,392 | -1.4% | 48,047 | 18.0 |
| 2026-07-15 | 878,610 | +2.2% | 51,729 | 17.0 |
| 2026-06-30 | 860,036 | -2.5% | 70,618 | 12.2 |
| 2026-06-15 | 881,737 | +3.1% | 49,522 | 17.8 |
| 2026-05-29 | 855,409 | +6.5% | 106,307 | 8.1 |
| 2026-05-15 | 802,893 | +1.8% | 57,921 | 13.9 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.