SBIG US Equity
SpringBig Holdings, Inc.Information Technology · Services-Computer Programming Services · CIK 1801602 · FY ends Dec 31$0.01
+0.00 (+54.90%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 244 |
| % of shares out | 0.0% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | 0.0% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 244 | 0.0% | 2,601,290 | 1.0 |
| 2026-07-15 | 244 | 0.0% | 102,497 | 1.0 |
| 2026-06-30 | 244 | 0.0% | 75,161 | 1.0 |
| 2026-06-15 | 244 | 0.0% | 32,703 | 1.0 |
| 2026-05-29 | 244 | 0.0% | 248,878 | 1.0 |
| 2026-05-15 | 244 | -90.8% | 49,369 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.