SAP US Equity
SAPInformation Technology · Services-Prepackaged Software · CIK 1000184 · FY ends Dec 31 · primary listing Xetra$218.68
+1.59 (+0.73%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 8.6M |
| % of shares out | — |
| Days to cover | 2.1 |
| Δ vs 2026-07-15 | -10.9% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 8,550,092 | -10.9% | 4,090,170 | 2.1 |
| 2026-07-15 | 9,595,666 | -14.5% | 2,532,286 | 3.8 |
| 2026-06-30 | 11,228,568 | +9.0% | 2,403,233 | 4.7 |
| 2026-06-15 | 10,298,559 | -7.9% | 3,312,233 | 3.1 |
| 2026-05-29 | 11,180,043 | -1.9% | 3,257,527 | 3.4 |
| 2026-05-15 | 11,393,951 | +27.3% | 3,733,319 | 3.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.