| Market Cap | — | |
| Enterprise Value | — | |
| Revenue | $398.7M | +5.4% |
| Gross Profit | $393.8M | +5.3% |
| EBITDA | $109.3M | +12.8% |
| Net Income | $114.0M | +8.2% |
| Diluted EPS | $1.59 | +7.4% |
| Free Cash Flow | — | — |
| DPS (FY2025) | $0.71 |
| Trailing yield | — |
| Payout ratio | 44.5% |
| Growth streak | 0 yrs |
| 5y DPS growth | 10.5% |
| Fiscal year | DPS | YoY | Basis |
|---|---|---|---|
| FY20252025-12-31 | $0.71 | +0.0% | reported |
| FY20242024-12-31 | $0.71 | +0.0% | reported |
| FY20232023-12-31 | $0.71 | +1.0% | reported |
| FY20222022-12-31 | $0.70 |
| Ratio | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Trend · 12y | vs own | vs sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾Margins | |||||||||||||||
| Gross Margin | — | — | — | — | — | — | — | 98.58% | 98.85% | 98.68% | 98.84% | 98.77% | 50% | 97% | |
| Operating Margin | — | — | — | — | — | — | — | 35.00% | 50.17% | −21.86% | 23.81% | 26.17% | 50% | 63% | |
| EBITDA Margin | 49.30% | 36.79% | 76.34% | 43.51% | 28.18% | 16.35% | 21.20% | 66.71% | 53.73% | −19.04% | 26.53% | 28.39% | 46% | 41% | |
| NOPAT Margin | 26.37% | 18.67% | 64.40% | 36.16% | 16.45% | −3.90% | 2.59% | 35.00% | 49.98% | −17.27% | 23.07% | 25.52% | 54% | 66% | |
| Net Margin | 3.56% | −0.49% | 20.94% | 25.87% | −4.04% | 118.39% | −13.10% | 39.10% | 50.10% | −15.59% | 28.92% | 29.69% | 71% | 74% | |
| OCF Margin | −2.24% | −11.74% | 6.48% | 14.95% | −3.02% | −16.67% | 6.75% | 14.39% | 23.99% | 4.37% | 10.35% | 12.40% | 71% | 33% | |
| Gross Profitability | — | — | — | — | — | — | — | 3.81% | 4.57% | 5.31% | 5.24% | 5.25% | 70% | 25% | |
| ▸Returns on Capital · 4 ratios | |||||||||||||||
| ▸DuPont factors (ROE drivers) · 4 ratios | |||||||||||||||
| ▸Earnings quality · 5 ratios | |||||||||||||||
| ▸Liquidity & coverage · 3 ratios | |||||||||||||||
| ▸Leverage · 9 ratios | |||||||||||||||
| ▸Capital allocation · 3 ratios | |||||||||||||||
| ▸Per share · 5 ratios | |||||||||||||||
The five drivers multiply to 4.9% vs reported ROE 4.8%. High ROE from margin and turnover is earned; from the equity multiplier it is borrowed.
| Line | 2014↗ | 2015↗ | 2016↗ | 2017↗ | 2018↗ | 2019↗ | 2020↗ | 2021↗ | 2022↗ | 2023↗ | 2024↗ | 2025↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $462.0M | $496.0M | $455.2M | $679.2M | $798.1M | $273.7M | $324.1M | $187.0M | $270.3M | $352.6M | $365.7M | $385.6M |
| YoY % | +7.4% | -8.2% | +49.2% | +17.5% | -65.7% | +18.4% | -42.3% | +44.5% | +30.4% | +3.7% | +5.4% | |
| Cost of Revenue | — | — | — | — | — | — | — | $2.7M | $3.1M | $4.7M | $4.2M | $4.8M |
| YoY % | +16.8% | +49.6% | -9.2% | +12.7% | ||||||||
| SG&A Expense | $88.3M | $81.3M | $84.0M | $98.9M | $92.1M | $98.6M | $100.9M | $28.8M | $38.6M | $68.6M | $54.9M | $54.3M |
| YoY % | -7.9% | +3.4% | +17.7% | -6.8% | +7.0% | +2.3% | -71.5% | +34.3% | +77.6% | -19.9% | -1.1% | |
| Total Operating Expenses | $601.8M | $635.3M | $564.5M | $718.6M | $994.1M | $455.5M | $474.1M | $121.6M | $190.5M | $430.1M | $278.6M | $284.7M |
| YoY % | +5.6% | -11.2% | +27.3% | +38.3% | -54.2% | +4.1% | -74.4% | +56.7% | +125.8% | -35.2% | +2.2% | |
| Operating Income | — | — | — | — | — | — | — | $65.5M | $135.6M | -$77.1M | $87.1M | $100.9M |
| YoY % | +107.2% | +15.9% | ||||||||||
| Interest Expense | $224.5M | $224.6M | $221.4M | $194.7M | $183.8M | $141.7M | $126.8M | $79.7M | $129.0M | $181.0M | — | — |
| YoY % | +0.1% | -1.4% | -12.1% | -5.6% | -22.9% | -10.5% | -37.2% | +61.8% | +40.4% | |||
| Equity Method Income | $94.9M | $32.2M | $77.3M | $13.0M | -$5.0M | $42.4M | $39.5M | $6.3M | $9.1M | $24.2M | $23.0M | $18.9M |
| YoY % | -66.1% | +140.6% | -83.2% | -6.9% | -84.1% | +44.2% | +167.6% | -5.2% | -17.8% | |||
| Gains on Sale of Real Estate | — | — | — | — | — | — | $6.3M | $26.3M | $26.6M | — | — | — |
| YoY % | +316.6% | +1.2% | ||||||||||
| Impairment of Real Estate | — | — | — | — | — | — | $3.1M | $600,000 | $2.4M | — | — | — |
| YoY % | -80.6% | +300.0% | ||||||||||
| Pretax Income | -$70.3M | -$107.4M | $71.7M | $50.9M | -$17.5M | -$155.2M | -$116.2M | $73.4M | $144.7M | -$52.8M | $110.1M | $117.6M |
| YoY % | -29.1% | +97.2% | +6.8% | |||||||||
| Income Tax | $3.9M | $7.6M | -$10.2M | -$948,000 | $815,000 | $369,000 | $89,000 | -$118,000 | $567,000 | $1.7M | $3.4M | $2.9M |
| YoY % | +95.3% | -54.7% | -75.9% | +203.2% | +100.4% | -14.9% | ||||||
| Income from Continuing Operations | -$73.5M | -$96.3M | — | — | — | — | — | — | — | — | — | — |
| Income from Discontinued Operations | $0 | $0 | — | — | — | $489.9M | $85.5M | $121.5M | $797.7M | — | — | — |
| YoY % | -82.6% | +42.1% | +556.8% | |||||||||
| Net Income (incl. NCI) | $15.8M | -$6.2M | $100.2M | $180.2M | -$18.3M | $334.3M | -$30.9M | $73.4M | $144.7M | -$54.6M | $106.6M | $114.6M |
| YoY % | +79.9% | +97.2% | +7.5% | |||||||||
| Minority Interest (P&L) | -$704,000 | -$3.7M | $4.9M | $4.5M | $13.9M | -$447,000 | $337,000 | $234,000 | $9.3M | $408,000 | $852,000 | $161,000 |
| YoY % | -7.2% | +207.9% | -30.6% | +3857.7% | -95.6% | +108.8% | -81.1% | |||||
| Net Income | $16.5M | -$2.4M | $95.3M | $175.7M | -$32.3M | $324.0M | -$42.4M | $73.1M | $135.4M | -$55.0M | $105.8M | $114.5M |
| YoY % | +84.3% | +85.2% | +8.2% | |||||||||
| Net Income to Common | -$33.7M | -$52.7M | $44.0M | $110.9M | -$64.8M | $291.5M | -$65.9M | $73.1M | $135.4M | -$55.0M | $105.8M | $114.5M |
| YoY % | +152.3% | +85.2% | +8.2% | |||||||||
| Preferred Dividends | — | — | — | — | — | — | $23.5M | $23.5M | $23.5M | — | — | — |
| YoY % | 0.0% | 0.0% | ||||||||||
| EPS (Basic) | -$0.40 | -$0.62 | $0.60 | $1.56 | -$0.95 | $4.51 | -$0.87 | $1.32 | $2.17 | -$0.82 | $1.48 | $1.60 |
| YoY % | +160.0% | +64.4% | +8.1% | |||||||||
| EPS (Diluted) | -$0.40 | -$0.62 | $0.60 | $1.56 | -$0.95 | $4.51 | -$0.87 | $1.32 | $2.17 | -$0.82 | $1.48 | $1.59 |
| YoY % | +160.0% | +64.4% | +7.4% | |||||||||
| Weighted Avg Shares (Basic) | 85.0M | 85.0M | 73.5M | 71.0M | 68.0M | 64.7M | 75.7M | 55.3M | 62.4M | 66.7M | 71.4M | 71.7M |
| YoY % | -0.1% | -13.6% | -3.3% | -4.3% | -4.8% | +17.0% | -27.0% | +12.9% | +6.9% | +7.0% | +0.5% | |
| Weighted Avg Shares (Diluted) | 85.0M | 85.0M | 73.8M | 71.0M | 68.0M | 64.7M | 75.7M | 55.3M | 62.4M | 66.7M | 71.5M | 71.8M |
| YoY % | -0.1% | -13.1% | -3.8% | -4.3% | -4.8% | +17.0% | -27.0% | +12.9% | +6.9% | +7.1% | +0.5% | |
| Dividends Declared per Share | — | — | — | — | $0 | $0 | $0 | $1 | $1 | $1 | $1 | $1 |
| YoY % | +116.7% | +10.3% | +56.3% | +4.3% | +1.0% | 0.0% | 0.0% |
The sector classification is SIC-derived, not official GICS. Statement lines are XBRL facts as filed with the company's home regulator (SEC EDGAR for US filers; ESEF/EDINET and other national regulators for foreign filers); ratios and other derived figures are computed from them. A blank cell means the tag was absent — never imputed.
| +4.3% |
| reported |
| FY20212021-12-31 | $0.67 | +56.3% | reported |
| FY20202020-12-31 | $0.43 | +10.3% | reported |
| FY20192019-12-31 | $0.39 | +116.7% | reported |
| FY20182018-12-31 | $0.18 | — | reported |
| Ex-date | Amount | Pay date | Freq | Source |
|---|---|---|---|---|
| 2026-06-30 | $0.1770 | 2026-07-15 | quarterly | licensed |
| 2026-03-31 | $0.1770 | 2026-04-15 | quarterly | licensed |
| 2025-12-30 | $0.1770 | 2026-01-15 | quarterly | licensed |
| 2025-09-30 | $0.1769 | 2025-10-15 | quarterly | licensed |
| 2025-06-30 | $0.1771 | 2025-07-15 | quarterly | licensed |
| 2025-03-31 | $0.1770 | — | quarterly | licensed |
| 2024-12-30 | $0.1770 | — | quarterly | licensed |
| 2024-09-30 | $0.1770 | — | quarterly | licensed |