| P/E (FY) | 13.8 | Sales (TTM) | €19.15B |
| Earnings (TTM) | €774.7M | ROE | 14.33% |
| Net Margin | 4.04% | ROIC | 12.71% |
| Debt / Equity | 0.51 | TD / EBITDA | 1.76 |
| EPS Growth 3Y | — | Sales Growth 3Y | — |
Rexel distributes low-voltage electrical products for residential, commercial, and industrial markets in France, the rest of Europe, North America, and Asia-Pacific. The company offers electrical supplies and solutions including industrial control, automation, and specialty products, along with digital channels such as automated logistics, webshops, mobile apps, online product configuration tools, and electronic data interchange.
| Market Cap | $12.16B | Trading Days | 4173 |
| 52W High | 39.80 |
| 52W Low | 25.46 |
| % Off High | −10.93% |
| YTD | 8.96% | 1Y | 40.23% |
| 3Y | 69.85% | 5Y | 126.57% |
| 10Y | 260.40% | Since incept. (ann.) | 9.81% |
| Ann. Volatility (1Y) | 29.21% | Ann. Volatility (3Y) | 30.66% |
| Sharpe (1Y) | 1.37 | Sharpe (3Y) | 0.75 |
| Max Drawdown (1Y) | −16.98% | Max Drawdown (3Y) | −30.53% |
| Beta (3Y, vs SPY) | 0.91 |
No same-industry peers in the universe for RXL.PA.