| P/E (FY) | — | Sales (TTM) | — |
| Earnings (TTM) | — | ROE | 0.96% |
| Net Margin | 0.77% | ROIC | 13.37% |
| Debt / Equity | 0.07 | TD / EBITDA | 0.25 |
| EPS Growth 3Y | −80.05% | Sales Growth 3Y | −2.47% |
Rockwool A/S produces and sells stone wool insulation products in Western and Eastern Europe, Russia, North America, Asia, and other regions. Operating through Insulation and Systems segments, it supplies building and technical insulation, fire protection, acoustic ceilings and walls, cladding, rainwater management, and horticultural substrates under brands including Rockwool, Rockfon, Rockpanel, and Grodan. The company is based in Hedehusene, Denmark.
| Market Cap | $6.56B | Trading Days | 4012 |
| 52W High | 297.15 |
| 52W Low | 160.78 |
| % Off High | −33.57% |
| YTD | −12.42% | 1Y | −31.34% |
| 3Y | 7.52% | 5Y | −40.02% |
| 10Y | 56.67% | Since incept. (ann.) | 7.54% |
| Ann. Volatility (1Y) | 38.26% | Ann. Volatility (3Y) | 35.94% |
| Sharpe (1Y) | −0.80 | Sharpe (3Y) | 0.24 |
| Max Drawdown (1Y) | −42.98% | Max Drawdown (3Y) | −49.00% |
| Beta (3Y, vs SPY) | 0.88 |
No same-industry peers in the universe for ROCK-B.CO.