Clinical trials
catalyst calendar across sponsors →Studies where RIGL is the lead sponsor, as filed with ClinicalTrials.gov. Completion dates are the sponsor's own projected windows and are revised as a study runs. Active studies first, then completed and stopped — newest readout first within each.
26 interventional · 1 observational · 1 expanded access · 14 with posted results
Held by 9 tracked-famous managers (D. E. Shaw & Co., Inc., MARSHALL WACE, LLP, TWO SIGMA INVESTMENTS, LP, RENAISSANCE TECHNOLOGIES LLC, AQR CAPITAL MANAGEMENT LLC, +4 more) · FINRA short interest 10.6 days to cover (settled 2026-07-31) · insider 90d: 0 buys / 2 sells · government filings 180d: none disclosed
| Study | Phase | Status | Interventions | Conditions | Enrollment | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|---|
| Study of Olutasidenib and Temozolomide in HGGNCT06161974Establish the RP2D of Olutasidenib and Temozolomide (Feasibility cohort)Non-randomized · Open-label · Treatment | Phase 2 | Recruiting | Drug: Olutasidenib + TMZ | High Grade Glioma, Astrocytoma, Astrocytoma, Grade III, Astrocytoma, Grade IV, Diffuse Intrinsic Pontine Glioma, WHO Grade III Glioma, WHO Grade IV Glioma, Metastatic Brain Tumor, Diffuse Midline Glioma, H3 K27M-Mutant, Thalamus Tumor, Spinal Tumor, IDH1 Mutation, IDH1 R132, IDH1 R132C, IDH1 R132H, IDH1 R132S, IDH1 R132G, IDH1 R132L, Oligodendroglioma | 60 | Jun 2029 | ≤ 1,046 d | 2026-06-12 |
| Pralsetinib DDI Study in Patients With Advanced or Metastatic Solid TumorsNCT07704658Area Under the Plasma Concentration-Time Curve from zero to infinity (AUC0-inf)Open-label · Other | Phase 4 | Recruiting | Drug: Pralsetinib, CYP3A4, CYP2C8, and CYP2C9 substrates, and hormonal contraceptive | NSCLC (Non-small Cell Lung Cancer), Thyroid Cancer, Solid Tumor Malignancies, Advanced Malignancies | 12 | 2027-07-30 | in 345 d | 2026-08-10 |
| Olutasidenib DDI Study in Patients With IDH1 Mutation Positive MalignanciesNCT07486713Area Under the Plasma Concentration-Time Curve (AUC) of Probe DrugsOpen-label · Other | Phase 4 | Recruiting | Drug: Olutasidenib, CYP1A2, CYP2B6, CYP2C8, CYP2C9, CYP2C19, CYP3A4, and OATP1B1 Probe Substrates | AML (Acute Myeloid Leukemia), Glioma, Cholangiocarcinoma, Solid Tumor Malignancies | 16 | 2027-04-30 | in 254 d | 2026-08-11 |
| Study of R289 in Patients With Lower-risk Myelodysplastic Syndromes (LR MDS)NCT05308264Safety and TolerabilityOpen-label · Treatment | Phase 1/2 | Recruiting | Drug: R906289 Monosodium (R289 Na) | Low Risk Myelodysplastic Syndromes | 86 | Aug 2026 | ≤ 12 d | 2026-08-10 |
| A Phase 3 Open Label Extension Study of Fostamatinib Disodium in the Treatment of Warm Antibody Autoimmune Hemolytic AnemiaNCT04138927Adverse EventsOpen-label · Treatment | Phase 3 | Enrolling by invitation | Drug: Fostamatinib disodium | Warm Antibody Autoimmune Hemolytic Anemia | 90 | Apr 2024 | — | 2022-03-17 |
| Observational Study of Fostamatinib as Second Line Therapy in Adult Patients With Immune Thrombocytopenia (ITP) and Insufficient Response to a Prior TherapyNCT04904276observationalFostamatinib dosing | — | Terminatedsponsor's stated reason: met minimum enrollment goal, however, enrollment was slow due to the pandemic, therefore, the study was terminated | Drug: Fostamatinib | ITP, Immune Thrombocytopenia | 16 | 2022-11-17actual | — | 2024-03-15 |
| Double-Blind, Randomized, Placebo-Controlled, Multi-Center Phase 3 Study to Evaluate the Efficacy and Safety of Fostamatinib in COVID-19 SubjectsNCT04629703Number of days on oxygen from randomization on Day 1 to Day 29Randomized · Double-masked · Treatment | Phase 3 | Completed | Drug: Fostamatinib, Placebo | Covid19, SARS (Severe Acute Respiratory Syndrome), SARS Pneumonia, SARS-Associated Coronavirus as Cause of Disease Classified Elsewhere, Pneumonia, Pneumonia, Viral | 280 | 2022-09-05actual | — | 2023-08-18 |
| A Phase 3, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Study of Fostamatinib Disodium in the Treatment of wAIHANCT03764618results2023-05-25Durable Hemoglobin ResponseRandomized · Quadruple-masked · TreatmentStudy Protocol and Statistical Analysis Plan ↗ | Phase 3 | Completed | Drug: Fostamatinib disodium, Placebo | Warm Antibody Autoimmune Hemolytic Anemia | 90 | 2022-04-11actual | — | 2023-05-25 |
| Open Label Study of R788 in the Treatment of Persistent/Chronic Immune Thrombocytopenic Purpura (ITP)NCT02077192results2023-12-11Percentage of Subjects Who Achieved Platelet Count of at Least 50,000/µL Within 12 Weeks of Beginning Treatment up to 12 Months (Fostamatinib in 047/048 or 049):Version 1Open-label · TreatmentStudy Protocol ↗ · Statistical Analysis Plan ↗ | Phase 3 | Completed | Drug: Fostamatinib Disodium | Immune Thrombocytopenic Purpura | 123 | 2020-06-02actual | — | 2023-12-11 |
| A Safety and Efficacy Study of R935788 in the Treatment of Warm Antibody Autoimmune Hemolytic Anemia (AIHA)NCT02612558Hemoglobin responseOpen-label · Treatment | Phase 2 | Completed | Drug: Fostamatinib 150 mg bid | Warm Antibody Autoimmune Hemolytic Anemia | 26 | Dec 2019actual | — | 2021-07-21 |
| Safety and Efficacy Study of Fostamatinib to Treat Immunoglobin A (IgA) NephropathyNCT02112838results2019-06-27Mean Change of Proteinuria as Measured by Spot Urine Protein/Creatinine Ratio (sPCR) at Week 24Randomized · Quadruple-masked · TreatmentStudy Protocol ↗ · Statistical Analysis Plan ↗ | Phase 2 | Completed | Drug: Fostamatinib 150 mg, Fostamatinib 100 mg, Placebo | IGA Nephropathy | 76 | 2018-03-23actual | — | 2019-06-27 |
| A Efficacy and Safety Study of Fostamatinib in the Treatment of Persistent/Chronic Immune Thrombocytopenic Purpura (ITP)NCT02076412results2019-01-25Number of Participants With Stable Platelet Response of at Least 50,000/µLRandomized · Quadruple-masked · Treatment | Phase 3 | Completed | Drug: Fostamatinib Disodium, Placebo | Immune Thrombocytopenic Purpura | 74 | Aug 2016actual | — | 2019-01-25 |
| Safety and Efficacy Study of R932348 Ophthalmic Solution in Chronic Ocular Graft Versus Host Disease Patients(DROPS-2)NCT02040623results2016-10-10Change From Baseline (Visit 1) of Total Corneal Fluorescein Staining Score at 12 Weeks.Randomized · Quadruple-masked · Treatment | Phase 2 | Completed | Drug: R348 Ophthalmic Solution, 0.2%, R348 Ophthalmic Solution, 0.5% · Other: Placebo Ophthalmic Solution | Chronic Graft-versus-host Disease | 35 | Jul 2016actual | — | 2016-10-10 |
| A Efficacy and Safety Study of R935788 in the Treatment of Persistent/Chronic Immune Thrombocytopenic Purpura (ITP)NCT02076399results2019-01-11Number of Participants With Stable Platelet Response (Count of ≥50,000/µL on at Least 4 of the Last 6 Scheduled Visits Between Weeks 14 and 24)Randomized · Quadruple-masked · Treatment | Phase 3 | Completed | Drug: Fostamatinib disodium, Placebo | Immune Thrombocytopenic Purpura | 76 | 2016-04-21actual | — | 2019-02-12 |
| Open Label Study of Fostamatinib in the Treatment of IgA NephropathyNCT02433236Number of Participants with mean change of Proteinuria as measured by spot urine protein/creatinine ratio (sPCR)Non-randomized · Open-label · Treatment | Phase 2 | Withdrawnsponsor's stated reason: Study withdrawn prior to enrollment of first subject | Drug: Fostamatinib Disodium tablet 100 mg, Fostamatinib Disodium tablet 150 mg | IGA Nephropathy | 0 | Sep 2015actual | — | 2015-10-23 |
| To Assess the Safety and Efficacy of R932348 Ophthalmic Solutions in Patients With Keratoconjunctivitis SiccaNCT01900249results2016-10-03Change of Corneal Fluorescein Staining of the Inferior Cornea Region.Randomized · Triple-masked · Treatment | Phase 2 | Completed | Drug: R348 Ophthalmic Solution, 0.2%, R348 Ophthalmic Solution, 0.5%, Placebo | Keratoconjunctivitis Sicca | 204 | Jul 2014actual | — | 2016-10-03 |
| Safety and Efficacy of Topical R333 in Patients With Discoid Lupus Erythematosus (DLE) and Systemic Lupus Erythematosus (SLE) LesionsNCT01597050results2016-06-08Decrease in the Total Combined Erythema and Scaling Score (Minimum of 0 and Maximum of 65) of All Treated Lesions.Randomized · Quadruple-masked · Treatment | Phase 2 | Completed | Drug: R932333, Placebo | Lupus Erythematosus, Discoid, Lupus Erythematosus, Systemic | 54 | Sep 2013actual | — | 2016-07-14 |
| A Safety and Efficacy Study of Inhaled R940343 in Patients With Mild to Moderate AsthmaNCT01591044results2016-09-29Change in FEV1Randomized · Quadruple-masked · Treatment | Phase 2 | Completed | Drug: Placebo, R940343 1mg, R940343 2mg | Asthma | 301 | Jul 2013actual | — | 2016-09-29 |
| A Safety, Tolerability and Pharmacokinetics Study of R932348 Eye Drops in Patients With Dry Eye DiseaseNCT01733992Change in corneal fluorescein stainingRandomized · Triple-masked · Treatment | Phase 1 | Completed | Drug: R348 Ophthalmic Solution, 0.2%, R348 Ophthalmic Solution, 0.5%, R348 Ophthalmic Solution, 1.0%, Placebo | Keratoconjunctivitis Sicca | 36 | Feb 2013actual | — | 2014-08-04 |
| Efficacy and Safety Study of Fostamatinib Tablets to Treat B-cell LymphomaNCT00446095results2014-12-18Overall Response Rate as Assessed According to the"Revised Response Criteria for Malignant Lymphoma" (Cheson 2007).Open-label · Treatment | Phase 1/2 | Completed | Drug: fostamatinib | Lymphoma | 81 | Apr 2010actual | — | 2016-09-19 |
| Pilot Study of Fostamatinib Disodium/R935788 for the Treatment of Adult Refractory Immune Thrombocytopenic Purpura (ITP)NCT00706342results2014-08-13Summary of Patients Whose Platelet Count Increased by at Least 20,000/mm3 From Baseline to a Total of 30,000/mm3 or More - Week 2Open-label · Treatment | Phase 2 | Completed | Drug: Fostamatinib Disodium / R935788 | Purpura, Thrombocytopenic, Idiopathic | 18 | Apr 2010actual | — | 2016-06-03 |
| Efficacy and Safety Study of Fostamatinib Disodium Tablets to Treat T-Cell LymphomaNCT00798096results2014-06-12The Primary Efficacy Endpoint for This Study is Overall Regressive Response Rate (ORRR): Proportion of Patients With a Best Response of Complete Response (CR), Partial Response (PR), or Regressive Stable Disease (RSD).Open-label · Treatment | Phase 2 | Completed | Drug: Fostamatinib Disodium | T Cell Lymphoma | 18 | Apr 2010actual | — | 2016-09-19 |
| Efficacy and Safety Study of R935788 Tablets to Treat Systemic Lupus ErythematosusNCT00752999The primary efficacy endpoint is defined as the decrease from baseline in the SELENA-SLEDAI score at 6 months.Randomized · Quadruple-masked · Treatment | Phase 2 | Withdrawnsponsor's stated reason: Study was withdrawn for business reasons before study start. | Drug: Fostamatinib Disodium (R935788), Placebo | Systemic Lupus Erythematosus | 0 | Nov 2009 | — | 2012-04-30 |
| Efficacy and Safety Study of R935788 Tablets to Treat Rheumatoid Arthritis (Taski-3)NCT00665626results2016-07-15American College of Rheumatology 20 (ACR20) Response at 3 MonthsRandomized · Quadruple-masked · Treatment | Phase 2 | Completed | Drug: Fostamatinib disodium (R935788), Placebo | Rheumatoid Arthritis | 219 | Jun 2009actual | — | 2017-05-01 |
| Efficacy and Safety Study of R935788 Tablets to Treat Rheumatoid ArthritisNCT00665925results2016-06-13American College of Rheumatology 20 (ACR20) Response at 6 MonthsRandomized · Quadruple-masked · Treatment | Phase 2 | Completed | Drug: Fostamatinib disodium (R935788), Fostamatinib disodium (R935788), Placebo | Rheumatoid Arthritis | 457 | Jun 2009actual | — | 2016-09-16 |
| Treatment of Arthritis With Syk Kinase Inhibition (TASKI-1)NCT00326339The Primary Efficacy parameter is ACR20 response rate at 3 months post dosing.Randomized · Quadruple-masked · Treatment | Phase 2 | Completed | Drug: R788, Placebo | Rheumatoid Arthritis | 189 | Oct 2007actual | — | 2009-04-20 |
| 7 Day Study of Mast Cell Inhibitor, R926112, in Patients With Symptomatic Seasonal Allergic RhinitisNCT00115089Change in total nasal symptom score from baseline over timeRandomized · Double-masked · Treatment | Phase 2 | Completed | Drug: R926112, Beclomethasone dipropionate | Rhinitis, Allergic, Seasonal | 375 | — | — | 2005-11-11 |
| Expanded Access of Fostamatinib in Patients With Persistent or Chronic Relapsing/Refractory ITPNCT03363334expanded access | — | No longer available | Drug: Fostamatinib disodium 100 mg, Fostamatinib disodium 150 mg | Immune Thrombocytopenic Purpura | — | — | — | 2018-08-01 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Source: ClinicalTrials.gov, retrieved 2026-08-19