REED US Equity
Reed'S, Inc.Consumer Staples · Bottled & Canned Soft Drinks & Carbonated Waters · CIK 1140215 · FY ends Dec 31$1.00
+0.00 (+0.00%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 58K |
| % of shares out | 0.5% |
| Days to cover | 5.0 |
| Δ vs 2026-07-15 | -4.0% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 58,168 | -4.0% | 11,632 | 5.0 |
| 2026-07-15 | 60,613 | +29.6% | 29,604 | 2.0 |
| 2026-06-30 | 46,752 | +43.4% | 27,657 | 1.7 |
| 2026-06-15 | 32,609 | -10.4% | 23,027 | 1.4 |
| 2026-05-29 | 36,388 | +57.3% | 47,668 | 1.0 |
| 2026-05-15 | 23,127 | +27.7% | 32,656 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.