| Last reported | 2026-04-29 | Cadence | ~91d |
| Last surprise (SUE) | +3.32σ · Q ended 2026-03-31 | Typical earnings move | ±8.5% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-29 | $0.40 | +471.4% | $217M | +14.1% | +0.2% |
| 2025-12-31 | 2026-02-11 | — | — | $208M | +13.8% | −6.9% |
| 2025-09-30 | 2025-11-05 | $0.23 | — | $202M | +15.2% | +16.7% |
| 2025-06-30 | 2025-07-30 | $0.18 | — | $195M | +12.9% | −9.7% |
| 2025-03-31 | 2025-05-07 | $0.07 | — | $190M | +14.6% | +13.4% |
| 2024-12-31 | 2025-02-12 | — | — | $183M | +12.9% | +0.7% |
| 2024-09-30 | 2024-11-06 | $-0.20 | — | $175M | +12.9% | +15.3% |
| 2024-06-30 | 2024-07-31 | $-0.22 | — | $173M | +11.9% | +5.3% |
| 2024-03-31 | 2024-05-01 | $-0.23 | — | $166M | +8.2% | +15.3% |
| 2023-12-31 | 2024-02-21 | — | — | $162M | +10.6% | +6.9% |
| 2023-09-30 | 2023-11-01 | $-0.40 | — | $155M | +7.1% | +6.9% |
| 2023-06-30 | 2023-08-02 | $-0.41 | — | $155M | +10.1% | −4.5% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.10) — shown only where a year-ago pair exists, never interpolated.