| Last reported | 2026-05-12 | Cadence | ~91d |
| Last surprise (SUE) | −0.13σ · Q ended 2026-03-31 | Typical earnings move | ±17.3% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-12 | $-0.05 | — | $3M | −80.9% | −11.2% |
| 2025-12-31 | 2026-02-26 | — | — | $3M | +19.2% | −3.4% |
| 2025-09-30 | 2025-11-06 | $-0.41 | — | $4M | +99.9% | −3.9% |
| 2025-06-30 | 2025-08-07 | $-0.55 | — | $3M | +41.8% | −4.6% |
| 2025-03-31 | 2025-05-08 | $-0.02 | — | $15M | +508.6% | +60.4% |
| 2024-12-31 | 2025-03-13 | — | — | $2M | −20.5% | +73.7% |
| 2024-09-30 | 2024-11-14 | $-0.11 | — | $2M | −27.0% | −5.9% |
| 2024-06-30 | 2024-08-08 | $-0.10 | — | $2M | +27.9% | +1.2% |
| 2024-03-31 | 2024-05-13 | $-0.11 | — | $2M | +55.7% | +7.2% |
| 2023-12-31 | 2024-03-28 | — | — | $3M | +21.4% | −5.1% |
| 2023-09-30 | 2023-11-09 | $-0.12 | — | $3M | +51.2% | −16.8% |
| 2023-06-30 | 2023-08-10 | $-0.21 | — | $2M | +24.5% | −14.2% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.23) — shown only where a year-ago pair exists, never interpolated.