Clinical trials
catalyst calendar across sponsors →Studies where PVLA is the lead sponsor, as filed with ClinicalTrials.gov. Completion dates are the sponsor's own projected windows and are revised as a study runs. Active studies first, then completed and stopped — newest readout first within each.
9 interventional · 1 with posted results
Held by 10 tracked-famous managers (PRIMECAP MANAGEMENT CO/CA/, RENAISSANCE TECHNOLOGIES LLC, MILLENNIUM MANAGEMENT LLC, Balyasny Asset Management L.P., SUSQUEHANNA INTERNATIONAL GROUP, LLP, +5 more) · FINRA short interest 9.2 days to cover (settled 2026-07-31) · insider 90d: 0 buys / 3 sells · government filings 180d: none disclosed
| Study | Phase | Status | Interventions | Conditions | Enrollment | Primary completion | Readout in | Updated |
|---|---|---|---|---|---|---|---|---|
| A Phase 2, Baseline-Controlled Study Evaluating the Safety and Efficacy of PTX-022 (Sirolimus) Topical Gel 3.9% in the Treatment of Angiokeratomas (LOTU)NCT07552077Incidence of Treatment-Emergent Adverse EventsOpen-label · Treatment | Phase 2 | Recruiting | Drug: PTX-022 | Angiokeratomas | 15 | Aug 2027 | ≤ 377 d | 2026-04-27 |
| SELVA: A Phase 3 Study Evaluating QTORIN 3.9% Rapamycin Anhydrous Gel in the Treatment of Microcystic Lymphatic MalformationsNCT06239480Overall microcystic lymphatic malformations Investigator Global Assessment (mLM-IGA)Open-label · Treatment | Phase 3 | Active, not recruiting | Drug: QTORIN 3.9% Rapamycin Anhydrous Gel | Microcystic Lymphatic Malformation | 51 | 2026-01-14actual | — | 2026-03-27 |
| A Phase 2, Baseline-Controlled Study Evaluating the Safety and Efficacy of PTX-022 (Sirolimus) Topical Gel 3.9% in the Treatment of Cutaneous Venous MalformationsNCT06653842Incidence of Treatment-Emergent Adverse EventsOpen-label · Treatment | Phase 2 | Active, not recruiting | Drug: QTORIN 3.9% rapamycin anhydrous gel | Cutaneous Venous Malformations | 15 | 2025-11-21actual | — | 2026-03-27 |
| A Study Evaluating the Safety and Pharmacokinetics of QTORIN Rapamycin 3.9% Anhydrous Gel in the Treatment of Adults With Pachyonychia CongenitaNCT05643872Treatment emergent adverse eventsOpen-label · Treatment | Phase 3 | Recruiting | Drug: PTX-022 | Pachyonychia Congenita | 45 | Oct 2023 | — | 2022-12-09 |
| A Multicenter, Phase 3 Randomized, Double-Blind, Vehicle-Controlled Study Evaluating the Safety and Efficacy of QTORIN 3.9% Rapamycin Anhydrous Gel in the Treatment of Pachyonychia CongenitaNCT05180708Patient Global Assessment of Activities Difficulty ScaleRandomized · Quadruple-masked · Treatment | Phase 3 | Completed | Drug: QTORIN 3.9% rapamycin anhydrous gel, Vehicle | Pachyonychia Congenita | 87 | 2023-06-30actual | — | 2024-08-29 |
| CODY: A Study Evaluating The Safety And Efficacy Of QTORIN 3.9% Sirolimus Topical Gel For The Prevention Of Basal Cell Carcinomas (BCCs) In Patients With Gorlin SyndromeNCT04893486Number of new biopsy confirmed BCCs that develop on the face compared between the active and vehicle treatment armsRandomized · Quadruple-masked · Prevention | Phase 2 | Completed | Drug: PTX-022, Vehicle comparator | BCCs in Gorlin Syndrome Patients | 73 | 2023-03-13actual | — | 2024-08-29 |
| Study Evaluating the Safety and Efficacy of PTX-022 (QTORIN Sirolimus) in the Treatment of Microcystic Lymphatic MalformationsNCT05050149results2025-01-17Incidence of Treatment-Emergent Adverse EventsOpen-label · TreatmentStudy Protocol and Statistical Analysis Plan ↗ | Phase 2 | Completed | Drug: PTX-022 | Microcystic Lymphatic Malformation | 12 | 2022-11-15actual | — | 2025-01-17 |
| VALO-2: Study Evaluating the Safety and Efficacy of PTX022 in the Treatment of Adults With Pachyonychia CongenitaNCT04520750Incidence of Treatment-Emergent Adverse EventsOpen-label · Treatment | Phase 3 | Completed | Drug: PTX-022 | Pachyonychia Congenita | 36 | 2021-06-30actual | — | 2024-08-29 |
| Phase 2/3 Study Evaluating the Safety and Efficacy of PTX-022 in Treatment of Adults With Pachyonychia CongenitaNCT03920228Patient Global Assessment of Activities ScaleRandomized · Double-masked · Treatment | Phase 2/3 | Completed | Drug: PTX-022, Placebo | Pachyonychia Congenita | 73 | 2020-09-19actual | — | 2024-08-29 |
Primary completion is the date the sponsor filed with the registry — their own projection, revised whenever they revise it, unless the row is marked actual.
Source: ClinicalTrials.gov, retrieved 2026-08-19