Holder count only — too few computable %-of-shares-outstanding quarters for a % pane. Line breaks are quarters with no 13F record, never interpolated.
| Quarter | Holders | Shares held | % shares out | Value held |
|---|---|---|---|---|
| 2024-Q2 | 1 | 450 | — | $2,948 |
| 2024-Q1 | 1 | 900 | — | $5,850 |
| 2023-Q4 | 1 | 900 | — | $4,478 |
| 2023-Q3 | 1 | 900 | — | $5,985 |
| 2023-Q2 | 1 | 900 | — | $5,985 |
| 2023-Q1 | 1 | 450 | — | $3,150 |
| 2022-Q4 | 1 | 450 | — | $3,150 |
| 2022-Q3 | 1 | 900 | — | $6,000 |
| 2022-Q2 | 2 | 3,400 | — | $26,000 |
| 2022-Q1 | 2 | 3,400 | — | $38,000 |
| 2021-Q4 | 2 | 3,400 | — | $38,000 |
| 2021-Q3 | 2 | 3,400 | — | $27,000 |
| 2021-Q2 | 2 | 3,400 | — | $29,000 |
| 2021-Q1 | 2 | 3,400 | — | $28,000 |
| 2020-Q4 | 2 | 3,400 | — | $28,000 |
| 2020-Q3 | 3 | 979,580 | — | $10M |
| 2020-Q2 | 3 | 979,580 | — | $11M |
| 2020-Q1 | 3 | 979,580 | — | $10M |
| 2019-Q4 | 2 | 977,080 | — | $11M |
| 2019-Q3 | 1 | 900 | — | $10,000 |
| 2019-Q2 | 1 | 900 | — | $12,000 |
Short interest has its own tab now — open SI →
Source: SEC Form 13F — every institution manager (≥ $100M in 13F securities) reporting a long US-listed position, across ~10,250 filers over 10 years of history. 13F is long-only, US-listed, filed up to 45 days after quarter-end.