$187.98
-2.35 (-1.23%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan ArmstrongR | S | OK | BUY | $1,001–$15,000 | 2026-07-21 | 116d |
| 2021-03-08 | Hon. Susie LeeD | H | NV03 | SELL | $1,001–$15,000 | 2021-04-01 | 24d |
| 2021-02-23 | Hon. Susie LeeD | H | NV03 | BUY | $1,001–$15,000 | 2021-03-01 | 6d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | Donald J Trump | President of the United States of America | PURCHASE | $50,001–$100,000 | POOL CORP | 2026-07-01 | 40d |
| 2026-05-18 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | POOL CORP | 2026-07-01 | 44d |
| 2026-03-26 | Donald J Trump | President of the United States of America | PURCHASE | $1,001–$15,000 | POOL CORP | 2026-05-14 | 49d |
| 2026-03-18 | Donald J Trump | President of the United States of America | SALE | $50,001–$100,000 | POOL CORP | 2026-05-14 | 57d |
| 2026-03-17 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | POOL CORP | 2026-05-14 | 58d |
| 2026-03-17 | Donald J Trump | President of the United States of America | SALE | $50,001–$100,000 | Pool Corporation | 2026-05-14 | 58d |
| 2026-02-23 | Donald J Trump | President of the United States of America | SALE | $1,001–$15,000 | POOL CORP | 2026-05-14 | 80d |
| 2025-04-28 | Lori Chavez-DeRemer | Secretary of Labor | SALE | $1,001–$15,000 | POOL CORP | 2025-09-09 | 134d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in POOL →