$9.35
-0.04 (-0.43%)
USD · as of 2026-08-21 · marketstack
| Last reported | 2026-07-29 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±7.2% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-29 | $0.23 | — | $73M | +3.6% | −5.0% | |
| 2026-03-31 | 2026-05-05 | $0.16 | — | $82M | +84.7% | −11.1% | |
| 2025-12-31 | 2026-01-29 | — | — | $94M | −13.3% | −11.7% | |
| 2025-09-30 | 2025-10-21 | $0.55 | +52.8% | $99M | +22.7% | +7.7% | |
| 2025-06-30 | 2025-07-22 | $-0.04 | −123.5% | $70M | −1.4% | +2.4% | |
| 2025-03-31 | 2025-04-22 | $-0.01 | −102.6% | $44M | −40.1% | −8.9% | |
| 2024-12-31 | 2025-01-30 | $0.45† | −2.2% | $108M | +27.3% | +7.2% | |
| 2024-09-30 | 2024-10-22 | $0.36 | −29.4% | $81M | −50.5% | −1.1% | |
| 2024-06-30 | 2024-07-23 | $0.17 | +6.3% | $71M | −21.3% | −5.7% | |
| 2024-03-31 | 2024-04-24 | $0.39 | −22.0% | $74M | −17.9% | +2.1% | |
| 2023-12-31 | 2024-02-01 | $0.46† | — | $85M | +71.7% | −5.0% | |
| 2023-09-30 | 2023-10-26 | $0.51 | +5000.0% | $163M | +8.2% | +18.0% |
The 10-K reports the fiscal year, not its fourth quarter — † marks a Q4 EPS we derived as the year minus the three quarters before it.
Move = the price reaction vs SPY around the report — a size, not a beat or miss.