$1.15
+0.10 (+9.52%)
USD · as of 2026-08-19 · marketstack
| Last reported | 2026-08-06 | Cadence | ~91d |
| Last surprise (SUE) | — | Typical earnings move | ±7.0% · n=12 |
A model's estimate — for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2025-06-30 | 2025-08-14 | $-0.45 | — | — | — | −0.2% | |
| 2025-03-31 | 2025-05-15 | $-0.41 | — | — | — | −2.2% | |
| 2024-09-30 | 2024-11-14 | $-1.54 | — | — | — | −4.0% | |
| 2024-06-30 | 2024-08-14 | — | — | — | — | −3.6% | |
| 2024-03-31 | 2024-05-09 | $-0.47 | — | — | — | −12.6% | |
| 2023-09-30 | 2023-11-09 | — | — | — | — | −6.0% | |
| 2023-06-30 | 2023-08-10 | — | — | — | — | −4.3% | |
| 2023-03-31 | 2023-05-11 | — | — | — | — | −13.3% | |
| 2022-09-30 | 2022-11-10 | — | — | — | — | −24.0% | |
| 2022-06-30 | 2022-08-11 | — | — | — | — | −8.3% | |
| 2022-03-31 | 2022-05-12 | — | — | — | — | +1.1% | |
| 2021-09-30 | 2021-11-10 | — | — | — | — | −4.0% |
Move = the price reaction vs SPY around the report — a size, not a beat or miss.