| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-07-27 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-07-27 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-04-30 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-04-30 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-04-27 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by BlackRock, Inc. | sec.gov ↗ |
| 2026-04-24 | 8-K 2.02 | Results of operations and financial condition (earnings) (amendment)earnings history (EARN) → | sec.gov ↗ |
| 2026-04-22 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-04-22 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-03-27 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-03-26 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-03-26 | 8-K 5.03 | Amendments to articles of incorporation or bylaws; fiscal year change | sec.gov ↗ |
| 2026-03-26 | 8-K 3.02 | Unregistered sales of equity securities | sec.gov ↗ |
| 2026-03-26 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-03-02 | 8-K 5.02 | Departure/election of directors or officers; compensation (amendment) | sec.gov ↗ |
| 2026-03-02 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2026-02-11 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-02-10 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by WELLINGTON MANAGEMENT GROUP LLP | sec.gov ↗ |
| 2026-01-29 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-01-29 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-12-23 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2025-11-12 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by WELLINGTON MANAGEMENT GROUP LLP | sec.gov ↗ |
| 2025-10-22 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-10-22 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
8-K item codes from the filing header; 13D/G subject and filer verified against the filing index page.