| Date | Event | What happened / filer | Source |
|---|---|---|---|
| 2026-06-18 | 8-K 5.07 | Submission of matters to a vote of security holders | sec.gov ↗ |
| 2026-05-28 | 8-K 2.03 | Creation of a direct financial obligation | sec.gov ↗ |
| 2026-05-28 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-04-30 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD CAPITAL MANAGEMENT LLC | sec.gov ↗ |
| 2026-04-29 | 13G | Schedule 13G filed — ≥5% beneficial owner (passive) · by VANGUARD PORTFOLIO MANAGEMENT LLC | sec.gov ↗ |
| 2026-04-23 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-04-16 | 8-K 2.03 | Creation of a direct financial obligation | sec.gov ↗ |
| 2026-04-16 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-03-27 | 13G/A | Schedule 13G amendment — ≥5% beneficial owner (passive) · by VANGUARD GROUP INC | sec.gov ↗ |
| 2026-03-16 | 8-K 2.03 | Creation of a direct financial obligation | sec.gov ↗ |
| 2026-03-16 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-02-26 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2026-02-23 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-02-23 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2026-02-23 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2026-01-09 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2026-01-09 | 8-K 5.02 | Departure/election of directors or officers; compensation | sec.gov ↗ |
| 2025-12-10 | 8-K 5.03 | Amendments to articles of incorporation or bylaws; fiscal year change | sec.gov ↗ |
| 2025-11-26 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-11-06 | 8-K 8.01 | Other events | sec.gov ↗ |
| 2025-11-06 | 8-K 7.01 | Regulation FD disclosure | sec.gov ↗ |
| 2025-11-06 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
| 2025-11-06 | 8-K 1.01 | Entry into a material definitive agreement | sec.gov ↗ |
| 2025-08-07 | 8-K 2.02 | Results of operations and financial condition (earnings)earnings history (EARN) → | sec.gov ↗ |
8-K item codes from the filing header; 13D/G subject and filer verified against the filing index page.