| Last reported | 2026-05-07 | Cadence | ~91d |
| Last surprise (SUE) | +1.45σ · Q ended 2026-03-31 | Typical earnings move | ±7.0% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move |
|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-07 | $0.12 | — | $60M | +25.9% | +6.8% |
| 2025-12-31 | 2026-02-12 | — | — | $62M | +24.6% | +5.1% |
| 2025-09-30 | 2025-11-06 | $0.03 | −50.0% | $57M | +23.1% | −4.7% |
| 2025-06-30 | 2025-08-07 | $0.03 | −25.0% | $52M | +24.2% | −12.2% |
| 2025-03-31 | 2025-05-08 | $-0.08 | — | $48M | +15.7% | −4.2% |
| 2024-12-31 | 2025-02-13 | — | — | $50M | +21.8% | −16.8% |
| 2024-09-30 | 2024-11-07 | $0.06 | — | $46M | +9.6% | +4.5% |
| 2024-06-30 | 2024-08-08 | $0.04 | −76.5% | $42M | +0.1% | +5.7% |
| 2024-03-31 | 2024-05-09 | $-0.01 | −200.0% | $41M | +1.4% | +5.0% |
| 2023-12-31 | 2024-02-15 | — | — | $41M | +1.5% | +3.1% |
| 2023-09-30 | 2023-11-08 | $-0.13 | −425.0% | $42M | +6.2% | +1.8% |
| 2023-06-30 | 2023-08-08 | $0.17 | — | $42M | +20.0% | −13.8% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.14) — shown only where a year-ago pair exists, never interpolated.