PDC US Equity
Perpetuals.com LtdInformation Technology · Services-Computer Programming Services · CIK 1944399 · FY ends Apr 30$3.10
-0.08 (-2.52%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 2K |
| % of shares out | 0.0% |
| Days to cover | 1.0 |
| Δ vs 2026-07-15 | -51.1% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 2,251 | -51.1% | 74,259 | 1.0 |
| 2026-07-15 | 4,604 | +45.0% | 117,008 | 1.0 |
| 2026-06-30 | 3,174 | -16.8% | 124,447 | 1.0 |
| 2026-06-15 | 3,814 | +39.0% | 71,040 | 1.0 |
| 2026-05-29 | 2,743 | -26.4% | 73,188 | 1.0 |
| 2026-05-15 | 3,728 | -73.3% | 60,015 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.