$24.61
+0.02 (+0.08%)
USD · as of 2026-08-21 · marketstack
| Trade date | Member | Ch | St | Type | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| 2023-10-03 | Hon. Virginia FoxxR | H | NC05 | SELL | $15,001–$50,000 | 2023-10-03 | 0d |
| 2023-03-24 | Hon. Virginia FoxxR | H | NC05 | BUY | $15,001–$50,000 | 2023-04-02 | 9d |
| 2022-06-23 | Hon. Virginia FoxxR | H | NC05 | SELL | $100,001–$250,000 | 2022-06-23 | 0d |
| 2022-05-16 | Hon. Virginia FoxxR | H | NC05 | BUY | $1,001–$15,000 | 2022-05-16 | 0d |
| 2022-02-15 | Hon. Virginia FoxxR | H | NC05 | BUY | $1,001–$15,000 | 2022-02-15 | 0d |
| 2022-01-21 | Hon. Virginia FoxxR | H | NC05 | BUY | $15,001–$50,000 | 2022-01-21 | 0d |
| 2022-01-06 | Hon. Mark Dr GreenR | H | TN07 | SELL | $500,001–$1M | 2022-01-10 | 4d |
| 2021-12-29 | Hon. Mark Dr GreenR | H | TN07 | BUY | $500,001–$1M | 2022-01-03 | 5d |
| 2021-11-26 | Hon. Virginia FoxxR | H | NC05 | BUY | $15,001–$50,000 | 2021-11-26 | 0d |
| 2021-11-15 | Hon. Virginia FoxxR | H | NC05 | BUY | $1,001–$15,000 | 2021-11-15 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim. All trades →
| Trade date | Official | Office | Type | Amount | Asset as filed | Posted | Trade → posted |
|---|---|---|---|---|---|---|---|
| 2025-02-27 | Christopher A Wright | Secretary | SALE | $500,001–$1,000,000 | Plains All American Pipeline L.P. Common Units representing Limited Partner Interests (PAA) | 2025-04-18 | 50d |
The officials OGE posts for direct download. Amounts are ranges · no coordination or causation implied. All disclosed trades in PAA →