$46.61
-0.14 (-0.30%)
USD · as of 2026-08-21 · marketstack
Documents
| Period end | Filed | Form | Read here | EDGAR |
|---|---|---|---|---|
| 2025-12-31 | 2026-02-09 | 10-K | read · risk factors · MD&A | index · original · 0000888491-26-000008 |
| 2024-12-31 | 2025-02-13 | 10-K | read · risk factors · MD&A | index · original · 0000888491-25-000006 |
| 2023-12-31 | 2024-02-12 | 10-K | read · risk factors · MD&A | index · original · 0000888491-24-000007 |
| 2022-12-31 | 2023-02-14 | 10-K | read · risk factors · MD&A | index · original · 0000888491-23-000006 |
| 2021-12-31 | 2022-02-17 | 10-K | read · risk factors · MD&A | index · original · 0000888491-22-000007 |
| 2020-12-31 | 2021-02-22 | 10-K | read · risk factors · MD&A | index · original · 0000888491-21-000006 |
▾Risk registerwhich risk-factor headings appeared in which year
39 captions · 6 filings
Descriptive and within-name: this is what changed in the wording of one firm's own filings.
39 captions across 6 filings5 added7 dropped26 in every year6 of 6 10-Ks on file are cached here
| Risk-factor caption | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Years |
|---|---|---|---|---|---|---|---|
| · | · | · | · | · | ● | 1 | |
| · | · | · | · | · | ● | 1 | |
| · | · | · | ● | ● | ● | 3 rw | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | ● | ● | ● | ● | ● | 5 | |
| · | · | ● | · | ● | · | 2 | |
| · | · | ● | ● | ● | · | 3 | |
| ● | · | · | · | · | · | 1 | |
| ● | ● | ● | ● | ● | · | 5 | |
| ● | ● | ● | · | · | · | 3 rw | |
| ● | ● | ● | · | · | · | 3 | |
| ● | ● | ● | · | · | · | 3 | |
| ● | ● | · | ● | ● | ● | 5 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 rw | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 rw | |
| ● | ● | ● | ● | ● | ● | 6 rw | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 rw | |
| ● | ● | ● | ● | ● | ● | 6 rw | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 | |
| ● | ● | ● | ● | ● | ● | 6 |
The filer's own 10-K text · 6 filings read
Rows are the filing's own headings, verbatim — nothing is summarized or generated.
A blank cell means the filer did not print that heading that year — not that the risk ended.
Gates: 5+ captions · 50% of Item 1A · match at Jaccard 0.6.
▾Filing languagedocument length, negation and hedging — chart it against price on GRAPH
6 filings measured
Descriptive and within-name: this is what changed in the wording of one firm's own filings.
| Filed | Period end | Document words | Item 1A words | Negation / 10k | Hedging / 10k | Filing |
|---|---|---|---|---|---|---|
| 2021-02-22 | 2020-12-31 | 51,497 | 9,908 | 46.41 | 166.61 | read · EDGAR ↗ |
| 2022-02-17 | 2021-12-31 | 55,206 | 11,229 | 48.55 | 140.93 | read · EDGAR ↗ |
| 2023-02-14 | 2022-12-31 | 58,599 | 10,643 | 50.34 | 125.77 | read · EDGAR ↗ |
| 2024-02-12 | 2023-12-31 | 59,846 | 10,585 | 46.79 | 116.63 | read · EDGAR ↗ |
| 2025-02-13 | 2024-12-31 | 59,268 | 10,080 | 46.91 | 111.86 | read · EDGAR ↗ |
| 2026-02-09 | 2025-12-31 | 55,209 | 11,331 | 47.46 | 119 | read · EDGAR ↗ |
plot against the price on GRAPH: Document length · Item 1A length · Negation per 10k words · Hedging per 10k words
The filer's own 10-K text · 6 filings measured
House wordlists, not a licensed dictionary and not tuned against returns.
9 negation words · 40 hedging words — hover to read both lists.
Each point sits at its filing date and is held flat until the next filing.