| Last reported | 2026-04-29 | Cadence | ~91d |
| Last surprise (SUE) | −2.92σ · Q ended 2026-03-31 | Typical earnings move | ±4.9% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-29 | $0.21 | −40.0% | $23M | −1.0% | −8.8% | |
| 2025-12-31 | 2026-03-04 | — | — | $25M | −6.5% | −16.9% | |
| 2025-09-30 | 2025-10-29 | $0.37 | −19.6% | $24M | −2.6% | −2.7% | |
| 2025-06-30 | 2025-07-30 | $0.41 | −8.9% | $26M | +3.7% | −3.8% | |
| 2025-03-31 | 2025-04-30 | $0.35 | −16.7% | $23M | −7.5% | −4.9% | |
| 2024-12-31 | 2025-03-05 | — | — | $27M | −4.2% | +4.0% | |
| 2024-09-30 | 2024-10-30 | $0.46 | −16.4% | $25M | −9.5% | +5.0% | |
| 2024-06-30 | 2024-07-31 | $0.45 | +0.0% | $25M | −4.7% | −5.3% | |
| 2024-03-31 | 2024-05-01 | $0.42 | −26.3% | $25M | −15.9% | +0.2% | |
| 2023-12-31 | 2024-03-06 | — | — | $28M | −8.7% | −0.4% | |
| 2023-09-30 | 2023-10-18 | $0.55 | −15.4% | $27M | −13.1% | −1.2% | |
| 2023-06-30 | 2023-07-19 | $0.45 | −16.7% | $26M | −18.6% | −5.9% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.05) — shown only where a year-ago pair exists, never interpolated.