NTR US Equity
Nutrien LtdMaterials · Agricultural Chemicals · CIK 1725964 · FY ends Dec 31 · primary listing TSX$75.27
+2.15 (+2.94%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 3.7M |
| % of shares out | — |
| Days to cover | 1.8 |
| Δ vs 2026-07-15 | -33.2% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 3,719,023 | -33.2% | 2,095,554 | 1.8 |
| 2026-07-15 | 5,567,872 | -45.6% | 2,472,867 | 2.3 |
| 2026-06-30 | 10,241,667 | +92.8% | 3,476,553 | 3.0 |
| 2026-06-15 | 5,310,769 | +89.5% | 3,204,984 | 1.7 |
| 2026-05-29 | 2,803,734 | +10.0% | 2,172,983 | 1.3 |
| 2026-05-15 | 2,548,853 | +4.1% | 3,231,543 | 1.0 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.