$3.80
+0.06 (+1.60%)
USD · as of 2026-08-21 · marketstack
Returns use ADJUSTED closes (splits + dividends).
Volume as VALUE TRADED — close × volume, in USD.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | NRGV | SPY | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 · ytd | +2.0% | −36.2% | +10.0% | +39.7% | +9.5% | −6.7% | −39.5% | +33.3% | — | — | — | — | −17.6% | +12.9% | −30.5pp |
| 2025 | −23.7% | −21.8% | −48.9% | +7.6% | +10.4% | −13.2% | +60.4% | +75.7% | +47.0% | +19.2% | −2.8% | +34.0% | +102.2% | +17.7% | +84.5pp |
| 2024 | −34.8% | +10.5% | +6.5% | −29.1% | +3.1% | −27.5% | +7.4% | −1.0% | −5.0% | +94.8% | +10.2% | +10.7% | −2.1% | +24.9% | −27.0pp |
| 2023 | +35.9% | −21.2% | −35.9% | −21.0% | +24.3% | +30.0% | +22.7% | −4.8% | −20.1% | −21.2% | +14.4% | +1.3% | −25.3% | +26.2% | −51.5pp |
| 2022 · part | — | — | +34.0% | −12.6% | +9.7% | −34.3% | −55.6% | +23.8% | −4.2% | −39.0% | +16.1% | −16.6% | −73.7% | −18.2% | −55.5pp |
Month-end over prior month-end; a blank cell is no return.
Basis. Both columns share one basis, so Δ is like-for-like.
End-of-day closes; a “ytd” or “part” year is not a full year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years ⓘ | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Positive ⓘ | 50% | 25% | 60% | 40% | 100% | 20% | 60% | 60% | 25% | 50% | 75% | 75% |
| Median | −10.9% | −21.5% | +6.5% | −12.6% | +9.7% | −13.2% | +7.4% | +23.8% | −4.6% | −1.0% | +12.3% | +6.0% |
| Best | +35.9% | +10.5% | +34.0% | +39.7% | +24.3% | +30.0% | +60.4% | +75.7% | +47.0% | +94.8% | +16.1% | +34.0% |
| Worst | −34.8% | −36.2% | −48.9% | −29.1% | +3.1% | −34.3% | −55.6% | −4.8% | −20.1% | −39.0% | −2.8% | −16.6% |
| vs SPY ⓘ | −12.9pp | −19.6pp | +3.3pp | −3.9pp | +4.3pp | −18.4pp | +6.2pp | +27.9pp | −1.0pp | −1.1pp | +4.7pp | +4.9pp |
54 monthly observations · 2022–2026 · benchmark SPY