| Last reported | 2026-04-28 | Cadence | ~91d |
| Last surprise (SUE) | −1.20σ · Q ended 2026-03-31 | Typical earnings move | ±8.5% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-28 | $0.14 | −44.0% | $35M | +3.7% | −2.8% | |
| 2025-12-31 | 2026-02-03 | — | — | $35M | −4.6% | −28.9% | |
| 2025-09-30 | 2025-10-27 | $0.18 | −25.0% | $35M | −3.4% | +12.2% | |
| 2025-06-30 | 2025-07-28 | $-0.01 | −103.8% | $34M | −2.8% | −4.3% | |
| 2025-03-31 | 2025-04-28 | $0.25 | −7.4% | $34M | −5.0% | +10.1% | |
| 2024-12-31 | 2025-01-27 | — | — | $37M | −2.9% | −7.5% | |
| 2024-09-30 | 2024-10-25 | $0.24 | −25.0% | $36M | −5.6% | +2.3% | |
| 2024-06-30 | 2024-08-06 | $0.26 | −10.3% | $35M | −3.2% | −11.9% | |
| 2024-03-31 | 2024-05-07 | $0.27 | −3.6% | $35M | −3.2% | −15.4% | |
| 2023-12-31 | 2024-02-13 | — | — | $38M | −0.4% | +2.7% | |
| 2023-09-30 | 2023-11-08 | $0.32 | −3.0% | $38M | +0.7% | −1.7% | |
| 2023-06-30 | 2023-08-03 | $0.29 | −12.1% | $36M | −3.0% | −1.8% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.09) — shown only where a year-ago pair exists, never interpolated.