$7.56
+0.01 (+0.13%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 3.3M |
| % of shares out | — |
| Days to cover | 6.7 |
| Δ vs 2026-07-15 | -0.6% |
bars = shares short · line = days to cover (own scale)
% of shares outstanding suppressed: the listed line's share basis (ADR/depositary) differs from the reported ordinary share count.
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 3,300,189 | -0.6% | 496,288 | 6.7 |
| 2026-07-15 | 3,318,433 | +2.4% | 659,307 | 5.0 |
| 2026-06-30 | 3,240,363 | -18.6% | 976,466 | 3.3 |
| 2026-06-15 | 3,979,016 | +3.1% | 501,248 | 7.9 |
| 2026-05-29 | 3,860,578 | +5.9% | 470,873 | 8.2 |
| 2026-05-15 | 3,646,980 | -8.4% | 586,891 | 6.2 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.