NKE US Equity
NIKE, Inc.Materials · Rubber & Plastics Footwear · CIK 320187 · FY ends May 31$40.76
+0.55 (+1.37%)
USD · as of 2026-08-21 · marketstack
Short interest· FINRA consolidated · settlement 2026-07-31
6 settlement cycles| Shares short | 57.4M |
| % of shares out | 3.9% |
| Days to cover | 3.2 |
| Δ vs 2026-07-15 | -10.3% |
bars = shares short · line = days to cover (own scale)
| Settlement | Shares short | Δ vs prior | Avg daily volume | Days to cover |
|---|
| 2026-07-31 | 57,371,605 | -10.3% | 17,842,750 | 3.2 |
| 2026-07-15 | 63,943,595 | -11.6% | 25,942,006 | 2.5 |
| 2026-06-30 | 72,292,448 | +26.7% | 32,947,674 | 2.2 |
| 2026-06-15 | 57,042,189 | +11.0% | 19,316,202 | 3.0 |
| 2026-05-29 | 51,395,885 | -4.7% | 22,976,249 | 2.2 |
| 2026-05-15 | 53,918,467 | +7.0% | 20,922,375 | 2.6 |
FINRA Rule 4560 · twice monthly, published ~a week later.
Output of a disclosed model — assumptions may be wrong. Research, not investment advice. See the Disclaimer.