| Last reported | 2026-05-04 | Cadence | ~91d |
| Last surprise (SUE) | +0.39σ · Q ended 2026-03-31 | Typical earnings move | ±1.9% · n=12 |
Model-derived estimate for research. See the Disclaimer.
| Fiscal quarter | Reported | EPS (diluted) | EPS YoY | Revenue | Rev YoY | Move | |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-05-04 | $2.16 | +6.9% | $939M | +2.9% | −0.4% | |
| 2025-12-31 | 2026-02-02 | $1.21 | −7.6% | $605M | +23.9% | +5.1% | |
| 2025-09-30 | 2025-11-19 | — | — | $336M | −15.1% | +4.7% | |
| 2025-06-30 | 2025-08-04 | $-0.15 | — | $299M | +8.5% | +1.0% | |
| 2025-03-31 | 2025-05-05 | $2.02 | +65.6% | $913M | +38.8% | −0.2% | |
| 2024-12-31 | 2025-02-03 | $1.31 | +44.0% | $488M | +4.5% | −3.0% | |
| 2024-09-30 | 2024-11-25 | — | — | $396M | +19.5% | −1.5% | |
| 2024-06-30 | 2024-08-06 | $-0.12 | −700.0% | $276M | +4.4% | −1.7% | |
| 2024-03-31 | 2024-05-07 | $1.22 | +8.0% | $658M | +2.2% | −1.4% | |
| 2023-12-31 | 2024-02-06 | $0.91 | −23.5% | $467M | −35.4% | +1.5% | |
| 2023-09-30 | 2023-11-21 | — | — | $331M | −56.7% | +0.6% | |
| 2023-06-30 | 2023-08-03 | $0.02 | −85.7% | $264M | −52.2% | +2.3% |
Move is the market-adjusted (vs SPY) two-session price reaction around the reported date, close(T−1)→close(T+1) — a neutral magnitude, not a beat/miss. The “Typical earnings move” stat above is the mean absolute move over the last 12 prints. Each stem in the strip is one print at its true date — discrete events, deliberately not drawn as a connected line. The hollow dots are each print's SUE z-score — the seasonal EPS change (vs the same quarter a year earlier) standardized by the current σ of this company's own surprise history (0.36) — shown only where a year-ago pair exists, never interpolated.