| P/E (FY) | — | Sales (TTM) | $561.9M |
| Earnings (TTM) | -$51.3M | ROE | — |
| Net Margin | −9.13% | ROIC | 0.84% |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | −1.80% |
| Market Cap | $466.1M | Trading Days | 2007 |
| 52W High | 13.23 |
| 52W Low | 0.00 |
| % Off High | −13.91% |
| YTD | 3191.91% | 1Y | 1334.51% |
| 3Y | 142.34% | 5Y | 338.08% |
| Since incept. (ann.) | −9.27% |
US 98% · Non Us 2%
| Ann. Volatility (1Y) | 68920.74% | Ann. Volatility (3Y) | 39578.56% |
| Sharpe (1Y) | 1.01 | Sharpe (3Y) | 0.58 |
| Max Drawdown (1Y) | −98.70% | Max Drawdown (3Y) | −99.79% |
| Beta (3Y, vs SPY) | −752.42 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| NGS | NATURAL GAS SERVICES GROUP INC | $450.5M | 22.8 |
| CLB | Core Laboratories Inc. /DE/ | $492.8M | 17.0 |
| NOA | North American Construction Group Ltd. | $393.4M | — |
| RNGR | Ranger Energy Services, Inc. | $329.5M | 26.9 |
| ACDC | ProFrac Holding Corp. | $671.2M | — |
| RES | RPC INC | $1.14B | 34.4 |
| PUMP | ProPetro Holding Corp. | $1.31B | 1066.0 |
| HLX | HELIX ENERGY SOLUTIONS GROUP INC | $1.34B | 43.5 |
| TUSK | MAMMOTH ENERGY SERVICES, INC. | $125.2M | 26.0 |
| XPRO | EXPRO GROUP HOLDINGS N.V. | $1.75B | 34.3 |
| NCSM | NCS Multistage Holdings, Inc. | $117.5M | 5.2 |
| NESR |
| National Energy Services Reunited Corp. |
| $2.58B |
| 49.1 |