| P/E (FY) | — | Sales (TTM) | SEK 14.5M |
| Earnings (TTM) | -SEK 65.6M | ROE | — |
| Net Margin | −451.43% | ROIC | −681.89% |
| Debt / Equity | — | TD / EBITDA | — |
| EPS Growth 3Y | — | Sales Growth 3Y | — |
Nanologica AB is a life science tools company that develops, manufactures, and sells nanoporous silica particles in China, India, Turkey, the United States, and internationally. Its products include NLAB Saga, a silica-based purification media for preparative chromatography used to purify peptide drugs such as insulin and GLP-1 analogues, the NLAB Idun family of ion exchange products, and NLAB Siv, a non-silica-based media, along with high-performance and analytical chromatography offerings. Its products focus on purifying peptide drugs for the treatment of diabetes and obesity, serving pharmaceutical companies and contract manufacturers of insulin, GLP-1 analogues, biosimilars, and other peptide drugs. The company was incorporated in 2004 and is headquartered in Sodertalje, Sweden.
| Market Cap | $4.1M | Trading Days | 2648 |
| 52W High | 2.25 |
| 52W Low | 0.33 |
| % Off High | −79.82% |
| YTD | −41.79% | 1Y | −73.22% |
| 3Y | −95.61% | 5Y | −96.76% |
| 10Y | −97.95% | Since incept. (ann.) | −29.36% |
| Ann. Volatility (1Y) | 145.06% | Ann. Volatility (3Y) | 107.45% |
| Sharpe (1Y) | −0.19 | Sharpe (3Y) | −0.47 |
| Max Drawdown (1Y) | −82.32% | Max Drawdown (3Y) | −96.90% |
| Beta (3Y, vs SPY) | 1.40 |
| Ticker | Name | Mkt cap | P/E |
|---|---|---|---|
| CVSI | CV Sciences, Inc. | $4.1M | — |
| REVB | REVELATION BIOSCIENCES, INC. | $4.1M | — |
| NXGL | NEXGEL, INC. | $4.0M | — |
| SXTP | 60 DEGREES PHARMACEUTICALS, INC. | $4.0M | — |
| JUNS | JUPITER NEUROSCIENCES, INC. | $4.0M | — |
| ELAB | PMGC Holdings Inc. | $4.3M | — |
| APTOF | Aptose Biosciences Inc. | $4.3M | — |
| VSEE | VSEE HEALTH, INC. | $4.3M | — |
| STRAP.CO | Strategic Partners A/S | $3.9M | — |
| ENSC | Ensysce Biosciences, Inc. | $3.7M | — |
| CDIO | Cardio Diagnostics Holdings, Inc. |
| $4.6M |
| — |
| INBP | INTEGRATED BIOPHARMA INC | $4.7M | 5.0 |